Flight #169527 N477KA

Completed 194 points

Aircraft Information

Registration
Flight Number
AHF7KA
Type
B407
Category
A7 (Rotorcraft)
Owner
ASPEN HELICOPTERS INC

Flight Timeline

Takeoff
Jun 09, 2026 at 03:47 PM 5 months ago
Landing
Jun 09, 2026 at 04:26 PM 5 months ago
Last Seen
Jun 09, 2026 at 04:26 PM 5 months ago
Duration
38m 59s

Flight Statistics

194
Path Points
117.7
Top Speed (kts)
1300
Max Altitude (ft)
-100
Current Altitude (ft)

Flight Path Map

194 points

Path Coordinates

194 samples
# Longitude Latitude
1 -119.078579 34.20286
2 -119.075432 34.199695
3 -119.07177 34.19625
4 -119.068479 34.193344
5 -119.063995 34.18927
6 -119.060015 34.185608
7 -119.056206 34.181912
8 -119.052887 34.178374
9 -119.049339 34.174417
10 -119.046021 34.170832
11 -119.042583 34.167114
12 -119.0395 34.163727
13 -119.035435 34.159427
14 -119.032001 34.155703
15 -119.030628 34.15426
16 -119.02515 34.148712
17 -119.024105 34.147649
18 -119.01907 34.140387
19 -119.018088 34.130814
20 -119.017583 34.125961
21 -118.904861 33.990509
22 -118.896958 33.984787
23 -118.892137 33.981216
24 -118.887541 33.977921
25 -118.883001 33.974762
26 -118.878193 33.971449
27 -118.875847 33.969773
28 -118.87151 33.966568
29 -118.865456 33.961945
30 -118.860855 33.958368
31 -118.855983 33.954575
32 -118.851163 33.950775
33 -118.847008 33.947568
34 -118.845221 33.946198
35 -118.838654 33.941237
36 -118.833218 33.937187
37 -118.828854 33.933884
38 -118.824145 33.930222
39 -118.819427 33.926526
40 -118.814841 33.922897
41 -118.810637 33.919464
42 -118.806152 33.915848
43 -118.801556 33.912277
44 -118.797464 33.909027
45 -118.792877 33.905345
46 -118.78872 33.902023
47 -118.784068 33.898361
48 -118.779888 33.895057
49 -118.775323 33.891449
50 -118.771119 33.888245
51 -118.766556 33.884815
52 -118.762207 33.881378
53 -118.757891 33.877945
54 -118.753395 33.874434
55 -118.750212 33.871948
56 -118.744469 33.867498
57 -118.74029 33.864258
58 -118.735943 33.860887
59 -118.730986 33.8573
60 -118.728848 33.855813
61 -118.721638 33.850692
62 -118.716888 33.847434
63 -118.712254 33.844036
64 -118.708004 33.841003
65 -118.702755 33.837146
66 -118.698195 33.833679
67 -118.693886 33.830396
68 -118.689423 33.826904
69 -118.684966 33.823471
70 -118.680931 33.820267
71 -118.676166 33.816513
72 -118.671962 33.813171
73 -118.667564 33.809727
74 -118.662882 33.806351
75 -118.658285 33.803009
76 -118.653717 33.799811
77 -118.650718 33.797653
78 -118.6436 33.792664
79 -118.638779 33.789322
80 -118.634434 33.786218
81 -118.629418 33.782639
82 -118.624934 33.779297
83 -118.620226 33.775864
84 -118.615608 33.772624
85 -118.611259 33.769552
86 -118.606212 33.765839
87 -118.601504 33.76236
88 -118.597132 33.759018
89 -118.592548 33.7554
90 -118.588142 33.751816
91 -118.583622 33.748138
92 -118.578634 33.744919
93 -118.573197 33.742035
94 -118.568115 33.73934
95 -118.562851 33.7365
96 -118.557895 33.733795
97 -118.552402 33.730911
98 -118.547401 33.728214
99 -118.54192 33.725327
100 -118.536873 33.722674
101 -118.531036 33.719601
102 -118.526393 33.717224
103 -118.522021 33.714935
104 -118.516445 33.712013
105 -118.513445 33.710449
106 -118.504829 33.705868
107 -118.500137 33.703401
108 -118.494331 33.700378
109 -118.48923 33.697723
110 -118.484287 33.695394
111 -118.478356 33.692551
112 -118.472919 33.689896
113 -118.467236 33.687108
114 -118.461857 33.684548
115 -118.456478 33.681941
116 -118.4515 33.67952
117 -118.44579 33.676758
118 -118.440128 33.674011
119 -118.435476 33.671768
120 -118.429871 33.668884
121 -118.424435 33.66602
122 -118.418884 33.663134
123 -118.413677 33.660713
124 -118.407898 33.658059
125 -118.402293 33.655609
126 -118.396687 33.653091
127 -118.39125 33.65062
128 -118.385589 33.647964
129 -118.379984 33.645309
130 -118.374195 33.642697
131 -118.368325 33.640091
132 -118.362865 33.637669
133 -118.357338 33.635376
134 -118.351789 33.63327
135 -118.345757 33.631059
136 -118.339906 33.628967
137 -118.334141 33.627056
138 -118.328304 33.6251
139 -118.322525 33.623145
140 -118.316288 33.621097
141 -118.310478 33.619171
142 -118.304615 33.617233
143 -118.298427 33.615189
144 -118.292599 33.613276
145 -118.286648 33.611274
146 -118.280826 33.609329
147 -118.275165 33.607452
148 -118.269253 33.605502
149 -118.263588 33.603686
150 -118.258381 33.60201
151 -118.25243 33.600148
152 -118.246578 33.598343
153 -118.240917 33.596649
154 -118.2352 33.594955
155 -118.22937 33.593262
156 -118.223877 33.591614
157 -118.218155 33.58986
158 -118.212719 33.588278
159 -118.207117 33.586624
160 -118.201512 33.584976
161 -118.196011 33.58339
162 -118.190245 33.581635
163 -118.184864 33.580032
164 -118.179417 33.578455
165 -118.173466 33.576779
166 -118.1676 33.575272
167 -118.161939 33.573898
168 -118.156071 33.572496
169 -118.150112 33.57106
170 -118.144338 33.569778
171 -118.138509 33.568542
172 -118.132791 33.567398
173 -118.127975 33.566677
174 -118.123431 33.566254
175 -118.119164 33.565839
176 -118.116368 33.564423
177 -118.116928 33.562729
178 -118.118722 33.563278
179 -118.118191 33.564815
180 -118.115845 33.564582
181 -118.115845 33.562767
182 -118.11861 33.561996
183 -118.120193 33.563139
184 -118.119335 33.564769
185 -118.118305 33.564676
186 -118.117676 33.564396
187 -118.117433 33.564194
188 -118.11739 33.564163
189 -118.117377 33.564102
190 -118.117332 33.564117
191 -118.117377 33.564102
192 -118.117321 33.564102
193 -118.117332 33.564117
194 -118.117377 33.564102
Made with ❤️ by Gene