Flight #152990 N184SD

Completed 165 points

Aircraft Information

Registration
Flight Number
N184SD
Type
AS50
Category
A7 (Rotorcraft)
Owner
COUNTY OF ORANGE - AIR SUPPORT

Flight Timeline

Takeoff
May 18, 2026 at 11:42 PM 2 months ago
Landing
May 19, 2026 at 12:10 AM 2 months ago
Last Seen
May 19, 2026 at 12:10 AM 2 months ago
Duration
28m 11s

Flight Statistics

165
Path Points
124.7
Top Speed (kts)
1600
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

165 points

Path Coordinates

165 samples
# Longitude Latitude
1 -117.871284 33.674492
2 -117.872202 33.672729
3 -117.873884 33.671265
4 -117.876434 33.67007
5 -117.879153 33.669022
6 -117.880325 33.666625
7 -117.876892 33.663925
8 -117.8722 33.661644
9 -117.867606 33.659042
10 -117.862587 33.656197
11 -117.857895 33.653497
12 -117.853088 33.650391
13 -117.848511 33.647166
14 -117.843933 33.643954
15 -117.83947 33.640928
16 -117.834606 33.637995
17 -117.829322 33.635056
18 -117.823941 33.632172
19 -117.819008 33.629471
20 -117.814007 33.626683
21 -117.808639 33.623657
22 -117.803822 33.620724
23 -117.798786 33.617838
24 -117.793448 33.61528
25 -117.787675 33.612671
26 -117.782192 33.610157
27 -117.776352 33.607315
28 -117.770348 33.604338
29 -117.764282 33.601405
30 -117.759132 33.598891
31 -117.75309 33.596146
32 -117.747261 33.593536
33 -117.742384 33.591156
34 -117.736301 33.588278
35 -117.730808 33.585624
36 -117.726409 33.583374
37 -117.720468 33.579483
38 -117.716768 33.576828
39 -117.713013 33.575638
40 -117.710042 33.576736
41 -117.708664 33.579153
42 -117.708664 33.581667
43 -117.710883 33.582733
44 -117.713181 33.582687
45 -117.714443 33.581108
46 -117.714729 33.58055
47 -117.712452 33.579117
48 -117.711353 33.580224
49 -117.712676 33.581818
50 -117.714414 33.581314
51 -117.715143 33.578888
52 -117.712732 33.577606
53 -117.712498 33.577617
54 -117.709874 33.579163
55 -117.711555 33.583374
56 -117.711892 33.583649
57 -117.714329 33.586462
58 -117.716217 33.585391
59 -117.716389 33.583669
60 -117.715588 33.582086
61 -117.713413 33.583576
62 -117.712957 33.586441
63 -117.7141 33.58879
64 -117.716152 33.589462
65 -117.717876 33.587952
66 -117.717133 33.586136
67 -117.71656 33.585577
68 -117.714043 33.586462
69 -117.715187 33.588045
70 -117.717329 33.587769
71 -117.71817 33.585754
72 -117.715591 33.585571
73 -117.714157 33.5873
74 -117.715931 33.588324
75 -117.717721 33.587631
76 -117.717991 33.585671
77 -117.716732 33.584553
78 -117.71475 33.586533
79 -117.717361 33.587486
80 -117.71925 33.586462
81 -117.719515 33.58374
82 -117.71873 33.58168
83 -117.717133 33.579293
84 -117.714918 33.57811
85 -117.71178 33.578705
86 -117.711275 33.580627
87 -117.714302 33.582779
88 -117.717304 33.581807
89 -117.716961 33.579712
90 -117.714582 33.57811
91 -117.713299 33.577105
92 -117.710995 33.577332
93 -117.713685 33.581818
94 -117.714729 33.581714
95 -117.715988 33.580131
96 -117.71553 33.579991
97 -117.712396 33.580673
98 -117.71391 33.582047
99 -117.715874 33.582365
100 -117.718226 33.582047
101 -117.719851 33.581314
102 -117.718674 33.579895
103 -117.714958 33.578362
104 -117.71234 33.578979
105 -117.711926 33.581248
106 -117.713757 33.582365
107 -117.715927 33.581589
108 -117.716675 33.579758
109 -117.714078 33.578476
110 -117.711697 33.580038
111 -117.711582 33.58204
112 -117.71447 33.58287
113 -117.717476 33.582086
114 -117.718964 33.58069
115 -117.716992 33.581772
116 -117.716274 33.58311
117 -117.717833 33.582962
118 -117.717105 33.58049
119 -117.716045 33.579246
120 -117.71307 33.578502
121 -117.709986 33.580078
122 -117.708697 33.582733
123 -117.710037 33.585065
124 -117.712154 33.586928
125 -117.715359 33.589115
126 -117.719515 33.591522
127 -117.723827 33.593724
128 -117.728427 33.595871
129 -117.733097 33.597774
130 -117.738647 33.599916
131 -117.744066 33.601913
132 -117.749233 33.603919
133 -117.754269 33.606014
134 -117.759304 33.608155
135 -117.764282 33.610204
136 -117.769947 33.612485
137 -117.775383 33.61458
138 -117.781061 33.616745
139 -117.786666 33.618805
140 -117.792435 33.62119
141 -117.79754 33.624207
142 -117.802305 33.627228
143 -117.807083 33.630314
144 -117.812226 33.63382
145 -117.817097 33.637297
146 -117.821867 33.640503
147 -117.826881 33.643907
148 -117.831957 33.647507
149 -117.836945 33.651123
150 -117.842046 33.655014
151 -117.84681 33.658813
152 -117.85183 33.662901
153 -117.856452 33.666458
154 -117.861099 33.669744
155 -117.8657 33.673004
156 -117.87014 33.676122
157 -117.873859 33.678356
158 -117.87607 33.681152
159 -117.874669 33.683853
160 -117.871081 33.684036
161 -117.868335 33.681747
162 -117.868559 33.678543
163 -117.86974 33.676727
164 -117.870577 33.675385
165 -117.870655 33.675191
Made with ❤️ by Gene