Flight #105960 N224LA

Completed 91 points

Aircraft Information

Registration
Flight Number
N224LA
Type
AS50
Category
A7 (Rotorcraft)
Owner
LAPD AIR SUPPORT DIVISION

Flight Timeline

Takeoff
Mar 19, 2026 at 04:48 PM about 2 months ago
Landing
Mar 19, 2026 at 05:03 PM about 2 months ago
Last Seen
Mar 19, 2026 at 05:03 PM about 2 months ago
Duration
15m 21s

Flight Statistics

91
Path Points
129.0
Top Speed (kts)
1550
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

91 points

Path Coordinates

91 samples
# Longitude Latitude
1 -118.496966 34.217331
2 -118.498249 34.215988
3 -118.497638 34.212479
4 -118.497562 34.2084
5 -118.497302 34.204147
6 -118.496647 34.20002
7 -118.497078 34.194992
8 -118.497806 34.19014
9 -118.498143 34.185425
10 -118.498192 34.180189
11 -118.498143 34.174805
12 -118.497448 34.169808
13 -118.496125 34.16478
14 -118.494051 34.159836
15 -118.491383 34.156308
16 -118.486428 34.151825
17 -118.482224 34.148483
18 -118.477707 34.145135
19 -118.473031 34.141708
20 -118.468437 34.138572
21 -118.46367 34.135529
22 -118.458345 34.13269
23 -118.452358 34.132892
24 -118.446522 34.135546
25 -118.441417 34.139008
26 -118.436765 34.143311
27 -118.432446 34.148068
28 -118.428497 34.153049
29 -118.42477 34.157593
30 -118.420944 34.162313
31 -118.417259 34.166748
32 -118.413734 34.170972
33 -118.40986 34.175629
34 -118.40616 34.180481
35 -118.402461 34.185516
36 -118.398972 34.190198
37 -118.39571 34.19462
38 -118.39254 34.199478
39 -118.389288 34.204514
40 -118.38643 34.208633
41 -118.389187 34.208446
42 -118.38747 34.206724
43 -118.386262 34.208954
44 -118.389008 34.208817
45 -118.388329 34.205653
46 -118.387184 34.20286
47 -118.384037 34.195831
48 -118.381519 34.190989
49 -118.378919 34.186432
50 -118.376198 34.181725
51 -118.373051 34.176931
52 -118.370062 34.172379
53 -118.366811 34.167618
54 -118.363724 34.163105
55 -118.360233 34.15803
56 -118.357002 34.153427
57 -118.353481 34.14872
58 -118.350105 34.144391
59 -118.346329 34.139828
60 -118.342381 34.135453
61 -118.338318 34.131309
62 -118.333852 34.127151
63 -118.328762 34.123256
64 -118.323441 34.119904
65 -118.317821 34.116898
66 -118.311936 34.114105
67 -118.304817 34.111176
68 -118.298664 34.108778
69 -118.292713 34.10659
70 -118.286304 34.104169
71 -118.280182 34.101702
72 -118.274493 34.099365
73 -118.268738 34.096907
74 -118.262959 34.094347
75 -118.257733 34.091446
76 -118.252831 34.088249
77 -118.248253 34.08499
78 -118.243215 34.081329
79 -118.239516 34.077026
80 -118.237386 34.072037
81 -118.236489 34.067047
82 -118.237554 34.062286
83 -118.239498 34.058176
84 -118.240986 34.05366
85 -118.241558 34.049238
86 -118.239796 34.045898
87 -118.236179 34.046212
88 -118.23363 34.049423
89 -118.231888 34.051705
90 -118.2304 34.053427
91 -118.229485 34.054498
Made with ❤️ by Gene