Flight #190332 N223LA

Completed 85 points

Aircraft Information

Registration
Flight Number
N223LA
Type
AS50
Category
A7 (Rotorcraft)
Owner
LAPD AIR SUPPORT DIVISION

Flight Timeline

Takeoff
Jul 07, 2026 at 03:25 PM 11 days ago
Landing
Jul 07, 2026 at 03:39 PM 11 days ago
Last Seen
Jul 07, 2026 at 03:39 PM 11 days ago
Duration
14m 10s

Flight Statistics

85
Path Points
100.0
Top Speed (kts)
650
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

85 points

Path Coordinates

85 samples
# Longitude Latitude
1 -118.229599 34.054405
2 -118.231201 34.052683
3 -118.233126 34.050293
4 -118.234634 34.047329
5 -118.235493 34.044117
6 -118.235836 34.040207
7 -118.235984 34.036057
8 -118.23604 34.032211
9 -118.236321 34.028366
10 -118.237038 34.024472
11 -118.237666 34.020493
12 -118.237896 34.016605
13 -118.23801 34.012601
14 -118.238068 34.008691
15 -118.238125 34.005013
16 -118.238451 34.001266
17 -118.238395 33.997147
18 -118.23789 33.99353
19 -118.237381 33.99007
20 -118.236769 33.986389
21 -118.235928 33.983185
22 -118.235092 33.979735
23 -118.234022 33.976044
24 -118.232621 33.971512
25 -118.231602 33.967259
26 -118.23103 33.962837
27 -118.230228 33.958275
28 -118.22937 33.954225
29 -118.228473 33.950043
30 -118.227539 33.945613
31 -118.22668 33.94162
32 -118.226007 33.937546
33 -118.225822 33.933462
34 -118.22668 33.929443
35 -118.228741 33.926014
36 -118.231556 33.92308
37 -118.234463 33.920288
38 -118.237495 33.917309
39 -118.240013 33.914097
40 -118.241365 33.910309
41 -118.242245 33.906462
42 -118.242931 33.902459
43 -118.243275 33.898641
44 -118.243504 33.894824
45 -118.24379 33.891007
46 -118.244247 33.887236
47 -118.245564 33.883372
48 -118.247166 33.879695
49 -118.248652 33.876068
50 -118.25011 33.872452
51 -118.251511 33.869247
52 -118.253174 33.865403
53 -118.255005 33.861632
54 -118.256948 33.857483
55 -118.258953 33.85302
56 -118.260727 33.848877
57 -118.262615 33.844408
58 -118.264235 33.840363
59 -118.265762 33.836122
60 -118.267206 33.831894
61 -118.268394 33.827603
62 -118.269596 33.82332
63 -118.270401 33.819077
64 -118.270905 33.81459
65 -118.271141 33.810052
66 -118.271354 33.805618
67 -118.271656 33.801068
68 -118.272057 33.796552
69 -118.272686 33.79213
70 -118.27343 33.7878
71 -118.274345 33.783657
72 -118.275501 33.779297
73 -118.276863 33.775464
74 -118.278416 33.771561
75 -118.280098 33.768127
76 -118.282242 33.764711
77 -118.284988 33.761964
78 -118.288193 33.760102
79 -118.29086 33.758789
80 -118.288786 33.757004
81 -118.28619 33.758566
82 -118.286533 33.760241
83 -118.288136 33.759776
84 -118.288765 33.759171
85 -118.288994 33.758705
Made with ❤️ by Gene