Flight #169249 N995NR

Completed 150 points

Aircraft Information

Registration
Flight Number
N995NR
Type
R22
Category
A7 (Rotorcraft)
Owner
ANTHELION HELICOPTERS

Flight Timeline

Takeoff
Jun 09, 2026 at 12:03 AM 3 months ago
Landing
Jun 09, 2026 at 12:28 AM 3 months ago
Last Seen
Jun 09, 2026 at 12:28 AM 3 months ago
Duration
25m 0s

Flight Statistics

150
Path Points
92.9
Top Speed (kts)
1100
Max Altitude (ft)
100
Current Altitude (ft)

Flight Path Map

150 points

Path Coordinates

150 samples
# Longitude Latitude
1 -118.162387 33.815002
2 -118.165022 33.815094
3 -118.167376 33.816101
4 -118.169674 33.817749
5 -118.172264 33.818758
6 -118.175755 33.818944
7 -118.179539 33.818893
8 -118.183079 33.818897
9 -118.186882 33.818939
10 -118.190357 33.818985
11 -118.194523 33.819223
12 -118.198299 33.819456
13 -118.202185 33.819305
14 -118.205509 33.81778
15 -118.206081 33.814335
16 -118.205716 33.810425
17 -118.205716 33.806717
18 -118.205772 33.803055
19 -118.206081 33.799345
20 -118.205716 33.795685
21 -118.205395 33.792595
22 -118.205395 33.790035
23 -118.205492 33.787445
24 -118.205738 33.784681
25 -118.206024 33.782121
26 -118.206108 33.779984
27 -118.206425 33.777652
28 -118.206837 33.774948
29 -118.207341 33.772064
30 -118.207912 33.769226
31 -118.208855 33.766479
32 -118.210545 33.763733
33 -118.210831 33.760614
34 -118.209858 33.757728
35 -118.209527 33.754898
36 -118.210536 33.752243
37 -118.213059 33.750183
38 -118.215805 33.749176
39 -118.218944 33.748032
40 -118.22216 33.746788
41 -118.224998 33.74556
42 -118.228054 33.744134
43 -118.231201 33.742738
44 -118.234634 33.741388
45 -118.23801 33.739991
46 -118.241253 33.737778
47 -118.241982 33.734528
48 -118.243675 33.731612
49 -118.246018 33.729034
50 -118.249437 33.727066
51 -118.252716 33.72542
52 -118.255749 33.722953
53 -118.25592 33.719648
54 -118.253288 33.717181
55 -118.24934 33.716762
56 -118.245962 33.718552
57 -118.243332 33.720626
58 -118.240128 33.722907
59 -118.237778 33.725464
60 -118.237105 33.728302
61 -118.237839 33.73096
62 -118.23864 33.733334
63 -118.240013 33.736267
64 -118.240414 33.739107
65 -118.237381 33.740503
66 -118.234005 33.74069
67 -118.229885 33.741062
68 -118.226337 33.741714
69 -118.22298 33.74231
70 -118.219729 33.742905
71 -118.216254 33.743729
72 -118.212554 33.744598
73 -118.208743 33.74556
74 -118.204937 33.746602
75 -118.200874 33.746462
76 -118.197925 33.744507
77 -118.195851 33.741852
78 -118.194169 33.739014
79 -118.1926 33.735992
80 -118.190918 33.733017
81 -118.187387 33.731461
82 -118.183537 33.731798
83 -118.181277 33.733841
84 -118.181648 33.736733
85 -118.184395 33.738269
86 -118.187141 33.7392
87 -118.189685 33.740112
88 -118.192095 33.741257
89 -118.195234 33.741898
90 -118.198429 33.742172
91 -118.201904 33.742218
92 -118.205548 33.742126
93 -118.209457 33.741946
94 -118.212776 33.74176
95 -118.216758 33.742126
96 -118.220065 33.743408
97 -118.223133 33.742645
98 -118.220738 33.74057
99 -118.218555 33.742924
100 -118.221579 33.745239
101 -118.225021 33.744879
102 -118.228249 33.744003
103 -118.231332 33.743317
104 -118.234005 33.742738
105 -118.237274 33.742538
106 -118.241043 33.742412
107 -118.244476 33.74204
108 -118.24831 33.741621
109 -118.251623 33.741302
110 -118.253753 33.738922
111 -118.250446 33.737228
112 -118.245792 33.737943
113 -118.241272 33.739014
114 -118.236713 33.740204
115 -118.232229 33.741348
116 -118.227768 33.742505
117 -118.223419 33.743762
118 -118.219585 33.744926
119 -118.21474 33.746201
120 -118.210201 33.747021
121 -118.20591 33.747626
122 -118.200645 33.748371
123 -118.195851 33.749084
124 -118.191086 33.750046
125 -118.186169 33.75135
126 -118.181221 33.752563
127 -118.176232 33.753525
128 -118.171635 33.754469
129 -118.167114 33.755586
130 -118.162651 33.756983
131 -118.158407 33.758652
132 -118.154755 33.760567
133 -118.152354 33.764191
134 -118.152409 33.76783
135 -118.152466 33.772159
136 -118.152466 33.776162
137 -118.152466 33.779747
138 -118.15241 33.784286
139 -118.152122 33.788173
140 -118.151793 33.791885
141 -118.151569 33.795456
142 -118.151345 33.798935
143 -118.151379 33.802232
144 -118.151264 33.80563
145 -118.151264 33.808982
146 -118.15115 33.811821
147 -118.151065 33.81395
148 -118.153152 33.814894
149 -118.155499 33.814894
150 -118.157567 33.814911
Made with ❤️ by Gene