Flight #68226 N825VJ

Completed 108 points

Aircraft Information

Registration
Flight Number
N825VJ
Type
R44
Category
A7 (Rotorcraft)
Owner
LITE FLIGHT INC

Flight Timeline

Takeoff
Jan 28, 2026 at 09:06 PM 3 days ago
Landing
Jan 28, 2026 at 09:30 PM 3 days ago
Last Seen
Jan 28, 2026 at 09:30 PM 3 days ago
Duration
23m 29s

Flight Statistics

108
Path Points
116.4
Top Speed (kts)
1900
Max Altitude (ft)
600
Current Altitude (ft)

Flight Path Map

108 points

Path Coordinates

108 samples
# Longitude Latitude
1 -118.362522 34.200486
2 -118.362522 34.200439
3 -118.362465 34.200439
4 -118.362439 34.200439
5 -118.362408 34.200346
6 -118.362607 34.200439
7 -118.362551 34.200485
8 -118.362551 34.200439
9 -118.36401 34.200207
10 -118.364296 34.198065
11 -118.362522 34.172275
12 -118.362465 34.168132
13 -118.362007 34.164268
14 -118.360519 34.160637
15 -118.358917 34.157751
16 -118.3564 34.153375
17 -118.353996 34.149884
18 -118.351421 34.146532
19 -118.348675 34.143227
20 -118.345699 34.139782
21 -118.343124 34.136896
22 -118.340206 34.133777
23 -118.335926 34.130768
24 -118.33105 34.129303
25 -118.327182 34.129578
26 -118.321152 34.131077
27 -118.317709 34.133057
28 -118.313449 34.134476
29 -118.31068 34.130565
30 -118.311825 34.126049
31 -118.314514 34.122045
32 -118.318176 34.118368
33 -118.321857 34.115295
34 -118.326359 34.111338
35 -118.330421 34.107614
36 -118.333397 34.102447
37 -118.334357 34.099274
38 -118.340664 34.096349
39 -118.345343 34.097214
40 -118.350052 34.100922
41 -118.354626 34.10254
42 -118.360977 34.101004
43 -118.364401 34.097305
44 -118.366642 34.093416
45 -118.370476 34.091833
46 -118.376598 34.09444
47 -118.380544 34.095016
48 -118.38604 34.093137
49 -118.390746 34.095245
50 -118.39468 34.097512
51 -118.398425 34.097626
52 -118.403435 34.09714
53 -118.40958 34.094742
54 -118.414905 34.090759
55 -118.417987 34.087646
56 -118.420005 34.082428
57 -118.419052 34.078445
58 -118.41838 34.072906
59 -118.421855 34.069016
60 -118.427236 34.067368
61 -118.432225 34.069016
62 -118.436149 34.072861
63 -118.437662 34.077576
64 -118.435644 34.081741
65 -118.431776 34.084946
66 -118.427685 34.087097
67 -118.423088 34.089203
68 -118.4181 34.091583
69 -118.414232 34.094055
70 -118.411653 34.097031
71 -118.409672 34.101144
72 -118.408413 34.105147
73 -118.407898 34.107971
74 -118.406811 34.113433
75 -118.406216 34.118088
76 -118.404647 34.122208
77 -118.403358 34.126602
78 -118.401956 34.131042
79 -118.401146 34.134661
80 -118.399487 34.141411
81 -118.39777 34.146532
82 -118.395767 34.152211
83 -118.393936 34.156215
84 -118.390746 34.162994
85 -118.389587 34.165432
86 -118.386037 34.172699
87 -118.384151 34.176093
88 -118.381348 34.181306
89 -118.379002 34.185263
90 -118.378526 34.186157
91 -118.374827 34.193573
92 -118.372361 34.196869
93 -118.371391 34.197507
94 -118.364468 34.199276
95 -118.364468 34.20002
96 -118.363323 34.200346
97 -118.362751 34.200253
98 -118.362607 34.200623
99 -118.362579 34.200626
100 -118.362495 34.200531
101 -118.362551 34.200577
102 -118.362465 34.200579
103 -118.362465 34.200486
104 -118.362579 34.200533
105 -118.362551 34.200577
106 -118.362551 34.200394
107 -118.362551 34.200439
108 -118.362522 34.200439
Made with ❤️ by Gene