Flight #52444 N833SB

Completed 243 points

Aircraft Information

Registration
Flight Number
N833SB
Type
AS50
Category
A7 (Rotorcraft)
Owner
SAN BERNARDINO COUNTY SHERIFFS DEPT

Flight Timeline

Takeoff
Jan 07, 2026 at 12:15 AM about 1 month ago
Landing
Jan 07, 2026 at 01:05 AM about 1 month ago
Last Seen
Jan 07, 2026 at 01:05 AM about 1 month ago
Duration
50m 8s

Flight Statistics

243
Path Points
122.0
Top Speed (kts)
4075
Max Altitude (ft)
1600
Current Altitude (ft)

Flight Path Map

243 points

Path Coordinates

243 samples
# Longitude Latitude
1 -117.063503 34.072514
2 -117.059887 34.071854
3 -117.056465 34.07135
4 -117.052345 34.071164
5 -117.049885 34.073678
6 -117.051983 34.076889
7 -117.055893 34.078566
8 -117.059382 34.079407
9 -117.062801 34.080093
10 -117.063922 34.080276
11 -117.074404 34.081421
12 -117.083205 34.078171
13 -117.078838 34.074748
14 -117.074261 34.07405
15 -117.06992 34.073456
16 -117.065735 34.072793
17 -117.061064 34.071945
18 -117.056122 34.071257
19 -117.051983 34.072403
20 -117.050686 34.076052
21 -117.053441 34.078812
22 -117.057438 34.079823
23 -117.0614 34.080368
24 -117.064315 34.080734
25 -117.078776 34.080368
26 -117.083093 34.079086
27 -117.085839 34.077347
28 -117.084998 34.074509
29 -117.082308 34.073502
30 -117.077655 34.073044
31 -117.073956 34.072815
32 -117.069912 34.072607
33 -117.065735 34.072188
34 -117.061344 34.071762
35 -117.05686 34.071625
36 -117.05288 34.073227
37 -117.051591 34.076523
38 -117.053329 34.079819
39 -117.057495 34.081359
40 -117.061615 34.081592
41 -117.064819 34.081604
42 -117.072779 34.082611
43 -117.087072 34.079636
44 -117.08668 34.077026
45 -117.083597 34.074463
46 -117.079393 34.073044
47 -117.074947 34.072328
48 -117.07037 34.071862
49 -117.066109 34.071716
50 -117.062297 34.071671
51 -117.058697 34.072514
52 -117.057364 34.075653
53 -117.060055 34.078308
54 -117.071826 34.078995
55 -117.081579 34.078583
56 -117.086624 34.077896
57 -117.087633 34.077759
58 -117.130345 34.075241
59 -117.136343 34.075195
60 -117.143854 34.075333
61 -117.145199 34.075333
62 -117.194525 34.078674
63 -117.199688 34.079171
64 -117.218348 34.082428
65 -117.223606 34.083361
66 -117.228813 34.0835
67 -117.233538 34.083572
68 -117.238426 34.083454
69 -117.24402 34.083069
70 -117.246895 34.082849
71 -117.249813 34.086293
72 -117.246151 34.088528
73 -117.242058 34.090073
74 -117.238358 34.091309
75 -117.237293 34.091675
76 -117.231576 34.093597
77 -117.224233 34.096207
78 -117.221711 34.096802
79 -117.219917 34.094421
80 -117.222832 34.092224
81 -117.226582 34.090576
82 -117.230679 34.088882
83 -117.23505 34.087178
84 -117.239456 34.085409
85 -117.243683 34.08371
86 -117.248056 34.08252
87 -117.251979 34.084305
88 -117.252147 34.08577
89 -117.246262 34.089661
90 -117.242775 34.090949
91 -117.238471 34.092224
92 -117.237237 34.09259
93 -117.230511 34.094284
94 -117.22939 34.094559
95 -117.224121 34.095978
96 -117.221711 34.095886
97 -117.221599 34.093872
98 -117.225803 34.091217
99 -117.229895 34.089203
100 -117.233594 34.087326
101 -117.237574 34.085266
102 -117.241631 34.083174
103 -117.245293 34.081592
104 -117.249513 34.082016
105 -117.250746 34.085129
106 -117.247159 34.088242
107 -117.243061 34.090437
108 -117.239255 34.091995
109 -117.238863 34.092087
110 -117.232249 34.093964
111 -117.225747 34.095795
112 -117.221206 34.094193
113 -117.225895 34.091274
114 -117.230455 34.08934
115 -117.234707 34.087504
116 -117.238639 34.085724
117 -117.243179 34.083893
118 -117.247607 34.08252
119 -117.251811 34.083847
120 -117.252147 34.085815
121 -117.246265 34.089552
122 -117.242226 34.091034
123 -117.238358 34.092316
124 -117.235222 34.093276
125 -117.228886 34.094376
126 -117.222383 34.096893
127 -117.221318 34.096848
128 -117.220366 34.094421
129 -117.225208 34.091181
130 -117.22911 34.089478
131 -117.23365 34.087692
132 -117.238134 34.085907
133 -117.242731 34.084396
134 -117.246991 34.085999
135 -117.245293 34.089226
136 -117.241441 34.090988
137 -117.237568 34.092345
138 -117.230175 34.094421
139 -117.228045 34.094925
140 -117.224289 34.095886
141 -117.221655 34.096115
142 -117.224513 34.091858
143 -117.229042 34.090297
144 -117.23365 34.08847
145 -117.237968 34.086712
146 -117.242114 34.084854
147 -117.246038 34.083801
148 -117.248726 34.087178
149 -117.245636 34.089599
150 -117.240601 34.091554
151 -117.237339 34.092624
152 -117.235279 34.093276
153 -117.225971 34.095428
154 -117.22272 34.096115
155 -117.221487 34.09552
156 -117.221262 34.094009
157 -117.227783 34.09039
158 -117.232025 34.088882
159 -117.23606 34.087418
160 -117.240264 34.08577
161 -117.243805 34.084664
162 -117.246838 34.087736
163 -117.243123 34.090668
164 -117.238975 34.092224
165 -117.234993 34.093416
166 -117.227877 34.094513
167 -117.220926 34.096527
168 -117.216778 34.097076
169 -117.212911 34.096664
170 -117.212294 34.093506
171 -117.216218 34.092407
172 -117.220534 34.092178
173 -117.224522 34.090855
174 -117.229334 34.089432
175 -117.233505 34.088109
176 -117.237518 34.086639
177 -117.241745 34.085269
178 -117.245064 34.084524
179 -117.248056 34.087463
180 -117.244892 34.090064
181 -117.240657 34.091766
182 -117.237968 34.092671
183 -117.235668 34.093369
184 -117.229334 34.094467
185 -117.224794 34.095703
186 -117.222496 34.096436
187 -117.218796 34.097626
188 -117.215041 34.098495
189 -117.211397 34.098999
190 -117.208426 34.097809
191 -117.209072 34.094719
192 -117.209659 34.094513
193 -117.215824 34.094673
194 -117.222832 34.092636
195 -117.226181 34.091414
196 -117.228325 34.095337
197 -117.227092 34.095566
198 -117.224121 34.095886
199 -117.222047 34.096344
200 -117.216498 34.097992
201 -117.212126 34.098175
202 -117.209716 34.096115
203 -117.211189 34.093556
204 -117.214851 34.093835
205 -117.221546 34.093183
206 -117.224794 34.092178
207 -117.227497 34.091368
208 -117.228886 34.095154
209 -117.22541 34.096115
210 -117.222552 34.096893
211 -117.21818 34.0979
212 -117.213751 34.098633
213 -117.209435 34.098129
214 -117.205512 34.097076
215 -117.204391 34.094055
216 -117.208763 34.09346
217 -117.213807 34.094421
218 -117.216854 34.094393
219 -117.222061 34.093323
220 -117.225037 34.092438
221 -117.227325 34.09174
222 -117.214424 34.09845
223 -117.210108 34.09877
224 -117.206072 34.097855
225 -117.206913 34.09465
226 -117.210724 34.094559
227 -117.216162 34.094238
228 -117.221375 34.092957
229 -117.224178 34.092206
230 -117.226524 34.091554
231 -117.230791 34.09346
232 -117.228998 34.094879
233 -117.224401 34.096481
234 -117.221206 34.097305
235 -117.217955 34.0952
236 -117.22087 34.093323
237 -117.225578 34.094193
238 -117.227652 34.097076
239 -117.229782 34.101196
240 -117.230567 34.105957
241 -117.226587 34.108612
242 -117.22087 34.10907
243 -117.21689 34.108475
Made with ❤️ by Gene