Flight #163485 N624WC

Completed 101 points

Aircraft Information

Registration
Flight Number
Type
R44
Category
A7 (Rotorcraft)
Owner
RS AVIATION SERVICES

Flight Timeline

Takeoff
Jun 01, 2026 at 06:17 PM about 2 months ago
Landing
Jun 01, 2026 at 07:05 PM about 2 months ago
Last Seen
Jun 01, 2026 at 06:35 PM about 2 months ago
Duration
47m 29s

Flight Statistics

101
Path Points
118.2
Top Speed (kts)
2000
Max Altitude (ft)
300
Current Altitude (ft)

Flight Path Map

101 points

Path Coordinates

101 samples
# Longitude Latitude
1 -118.364569 34.198517
2 -118.365211 34.197227
3 -118.366419 34.195175
4 -118.367043 34.192805
5 -118.367386 34.190338
6 -118.367764 34.187943
7 -118.368187 34.18517
8 -118.368359 34.182331
9 -118.368381 34.179382
10 -118.368437 34.176132
11 -118.36813 34.17302
12 -118.367316 34.169815
13 -118.366251 34.166565
14 -118.364983 34.163151
15 -118.363609 34.159753
16 -118.361879 34.156448
17 -118.359693 34.153702
18 -118.357338 34.150772
19 -118.354872 34.147888
20 -118.352069 34.144958
21 -118.34856 34.142575
22 -118.345985 34.139828
23 -118.343868 34.136756
24 -118.341027 34.134613
25 -118.337496 34.133011
26 -118.333628 34.132416
27 -118.329563 34.132194
28 -118.325108 34.13205
29 -118.32058 34.132473
30 -118.316084 34.133331
31 -118.311655 34.131866
32 -118.309469 34.128525
33 -118.309193 34.124699
34 -118.310871 34.120926
35 -118.31457 34.118134
36 -118.318438 34.115341
37 -118.322137 34.112869
38 -118.325787 34.110314
39 -118.328583 34.106918
40 -118.331223 34.103238
41 -118.335056 34.100445
42 -118.340206 34.099468
43 -118.345399 34.09996
44 -118.350391 34.099607
45 -118.354969 34.098769
46 -118.359604 34.096954
47 -118.363609 34.095138
48 -118.367876 34.093369
49 -118.372585 34.093689
50 -118.377686 34.094467
51 -118.38245 34.093872
52 -118.387158 34.094009
53 -118.392048 34.094812
54 -118.396797 34.093835
55 -118.401318 34.092159
56 -118.405952 34.090297
57 -118.410988 34.089645
58 -118.414905 34.087143
59 -118.417035 34.083252
60 -118.419108 34.079407
61 -118.421519 34.075699
62 -118.425465 34.072886
63 -118.430443 34.072933
64 -118.433626 34.076111
65 -118.433626 34.080185
66 -118.432561 34.084213
67 -118.430157 34.087457
68 -118.426952 34.090204
69 -118.423233 34.092671
70 -118.419277 34.095062
71 -118.41597 34.097717
72 -118.413963 34.10133
73 -118.413048 34.105147
74 -118.412304 34.10929
75 -118.411429 34.113327
76 -118.410701 34.117172
77 -118.410532 34.121155
78 -118.410358 34.125444
79 -118.41013 34.130239
80 -118.409411 34.135071
81 -118.40829 34.139786
82 -118.40704 34.14467
83 -118.405552 34.149418
84 -118.403862 34.154343
85 -118.401947 34.159287
86 -118.399938 34.164185
87 -118.397598 34.169203
88 -118.395959 34.174393
89 -118.395286 34.179749
90 -118.394737 34.185124
91 -118.392906 34.190524
92 -118.39016 34.195132
93 -118.385525 34.197879
94 -118.380208 34.198013
95 -118.375219 34.197922
96 -118.370847 34.197876
97 -118.368702 34.197879
98 -118.364681 34.198288
99 -118.364296 34.199974
100 -118.362663 34.200256
101 -118.362495 34.200394
Made with ❤️ by Gene