Flight #85787 N166PD

Completed 217 points

Aircraft Information

Registration
Flight Number
N166PD
Type
R66
Category
A7 (Rotorcraft)
Owner
CITY OF FONTANA CALIFORNIA

Flight Timeline

Takeoff
Feb 21, 2026 at 01:57 AM 3 months ago
Landing
Feb 21, 2026 at 02:47 AM 3 months ago
Last Seen
Feb 21, 2026 at 02:47 AM 3 months ago
Duration
50m 0s

Flight Statistics

217
Path Points
106.9
Top Speed (kts)
1975
Max Altitude (ft)
1125
Current Altitude (ft)

Flight Path Map

217 points

Path Coordinates

217 samples
# Longitude Latitude
1 -117.463932 34.027638
2 -117.466157 34.027496
3 -117.467446 34.027588
4 -117.468903 34.026398
5 -117.466605 34.026718
6 -117.46526 34.029236
7 -117.464363 34.03244
8 -117.463746 34.035645
9 -117.458141 34.0448
10 -117.455002 34.047638
11 -117.449845 34.052216
12 -117.445978 34.055969
13 -117.442502 34.059448
14 -117.438915 34.063248
15 -117.435384 34.06723
16 -117.432301 34.070892
17 -117.427985 34.073502
18 -117.423501 34.074829
19 -117.418344 34.075516
20 -117.416382 34.077713
21 -117.417503 34.079269
22 -117.421427 34.078583
23 -117.420586 34.076111
24 -117.417335 34.075974
25 -117.416102 34.078171
26 -117.41655 34.079086
27 -117.420788 34.076331
28 -117.420158 34.075819
29 -117.462673 34.0376
30 -117.468679 34.028458
31 -117.468735 34.026169
32 -117.465988 34.025665
33 -117.463531 34.026753
34 -117.461472 34.028569
35 -117.460663 34.030472
36 -117.460103 34.032944
37 -117.462559 34.035551
38 -117.463802 34.027359
39 -117.460832 34.027817
40 -117.46027 34.028848
41 -117.461872 34.030617
42 -117.462788 34.030757
43 -117.461929 34.026381
44 -117.458839 34.026567
45 -117.457294 34.028103
46 -117.458814 34.029922
47 -117.461071 34.031455
48 -117.463017 34.031641
49 -117.464619 34.030757
50 -117.461586 34.027591
51 -117.458085 34.028549
52 -117.455978 34.029965
53 -117.453632 34.032339
54 -117.451415 34.035049
55 -117.449856 34.037181
56 -117.447968 34.039974
57 -117.447211 34.040863
58 -117.436123 34.059805
59 -117.43578 34.061621
60 -117.435103 34.07016
61 -117.435103 34.073822
62 -117.434935 34.075607
63 -117.43387 34.080734
64 -117.433262 34.083454
65 -117.432461 34.086712
66 -117.431684 34.090439
67 -117.431259 34.092718
68 -117.431124 34.096619
69 -117.431236 34.099503
70 -117.431374 34.102633
71 -117.431717 34.105473
72 -117.432021 34.108292
73 -117.432469 34.111359
74 -117.432693 34.11232
75 -117.432973 34.117081
76 -117.434487 34.119507
77 -117.436505 34.122116
78 -117.438074 34.125
79 -117.439027 34.12825
80 -117.440872 34.131077
81 -117.443567 34.133331
82 -117.444744 34.133789
83 -117.450798 34.133194
84 -117.452928 34.13118
85 -117.453713 34.12706
86 -117.453433 34.123444
87 -117.453232 34.122325
88 -117.451115 34.115389
89 -117.450854 34.114655
90 -117.447659 34.108292
91 -117.444688 34.105499
92 -117.440484 34.103165
93 -117.436 34.102066
94 -117.431259 34.102121
95 -117.427536 34.103943
96 -117.423669 34.106369
97 -117.420193 34.105316
98 -117.418512 34.097992
99 -117.419801 34.094467
100 -117.421483 34.091217
101 -117.423725 34.088013
102 -117.426583 34.085449
103 -117.430003 34.083389
104 -117.43359 34.081146
105 -117.436449 34.078674
106 -117.437906 34.07515
107 -117.438018 34.071625
108 -117.436729 34.0681
109 -117.434177 34.066741
110 -117.424564 34.06851
111 -117.417951 34.074326
112 -117.416886 34.077896
113 -117.416662 34.081329
114 -117.416606 34.084259
115 -117.416774 34.087875
116 -117.41684 34.088854
117 -117.418213 34.094626
118 -117.419872 34.097559
119 -117.421532 34.100259
120 -117.424736 34.102819
121 -117.428341 34.104728
122 -117.431946 34.105985
123 -117.436 34.107056
124 -117.436393 34.107147
125 -117.445922 34.097855
126 -117.443792 34.094604
127 -117.441502 34.091787
128 -117.437725 34.089692
129 -117.433422 34.089066
130 -117.43 34.08904
131 -117.426752 34.09053
132 -117.420673 34.096535
133 -117.419297 34.100327
134 -117.421646 34.102913
135 -117.424622 34.104263
136 -117.427761 34.105637
137 -117.431889 34.107056
138 -117.434292 34.107056
139 -117.439671 34.101097
140 -117.439556 34.097885
141 -117.438354 34.094147
142 -117.43618 34.091787
143 -117.435265 34.087318
144 -117.426079 34.080734
145 -117.422562 34.080195
146 -117.41787 34.103331
147 -117.42857 34.104588
148 -117.431202 34.103611
149 -117.43309 34.098956
150 -117.432581 34.097443
151 -117.426808 34.088425
152 -117.426395 34.088155
153 -117.414364 34.086548
154 -117.412834 34.087411
155 -117.412907 34.10321
156 -117.414756 34.105362
157 -117.419297 34.107742
158 -117.423108 34.108795
159 -117.427256 34.109619
160 -117.431404 34.111359
161 -117.432518 34.11227
162 -117.434711 34.115387
163 -117.436056 34.121658
164 -117.436123 34.125351
165 -117.435216 34.128754
166 -117.432919 34.131682
167 -117.428713 34.132462
168 -117.42548 34.131915
169 -117.412605 34.126189
170 -117.409744 34.12307
171 -117.408422 34.11969
172 -117.40803 34.111862
173 -117.41044 34.108246
174 -117.411617 34.106964
175 -117.41655 34.102753
176 -117.419521 34.099731
177 -117.423052 34.096619
178 -117.426191 34.094376
179 -117.426624 34.090762
180 -117.424734 34.08989
181 -117.422218 34.093788
182 -117.427312 34.092728
183 -117.42651 34.089785
184 -117.424965 34.089133
185 -117.42053 34.091949
186 -117.421819 34.094604
187 -117.425462 34.095337
188 -117.428627 34.093556
189 -117.428112 34.090343
190 -117.425251 34.088993
191 -117.420754 34.093231
192 -117.42322 34.095062
193 -117.427088 34.093872
194 -117.427311 34.090995
195 -117.425406 34.089432
196 -117.415429 34.089844
197 -117.411281 34.090393
198 -117.406741 34.091034
199 -117.402257 34.091766
200 -117.397772 34.092545
201 -117.39312 34.093231
202 -117.388636 34.093826
203 -117.384095 34.094513
204 -117.379555 34.095154
205 -117.375856 34.095749
206 -117.371035 34.096573
207 -117.369578 34.096848
208 -117.361787 34.097992
209 -117.357695 34.098495
210 -117.3545 34.098862
211 -117.347829 34.099365
212 -117.342504 34.099686
213 -117.337589 34.100026
214 -117.335049 34.100235
215 -117.318234 34.101517
216 -117.312698 34.101888
217 -117.31041 34.102028
Made with ❤️ by Gene