Flight #28380 N306FD

Completed 89 points

Aircraft Information

Registration
Flight Number
N306FD
Type
B06
Category
A7 (Rotorcraft)
Owner
CITY OF LOS ANGELES, LOS ANGELES FIRE DEPARTMENT

Flight Timeline

Takeoff
Nov 20, 2025 at 05:46 PM 2 months ago
Landing
Nov 20, 2025 at 06:19 PM 2 months ago
Last Seen
Nov 20, 2025 at 06:18 PM 2 months ago
Duration
32m 29s

Flight Statistics

89
Path Points
93.3
Top Speed (kts)
2175
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

89 points

Path Coordinates

89 samples
# Longitude Latitude
1 -118.610977 34.31282
2 -118.610977 34.312775
3 -118.611202 34.311653
4 -118.610977 34.309937
5 -118.611259 34.30318
6 -118.61193 34.300644
7 -118.613723 34.294373
8 -118.614957 34.290298
9 -118.615797 34.286362
10 -118.616414 34.282608
11 -118.61647 34.282242
12 -118.619777 34.264572
13 -118.623676 34.232235
14 -118.624134 34.227859
15 -118.624317 34.231705
16 -118.670393 34.198517
17 -118.670311 34.198857
18 -118.666189 34.200256
19 -118.664731 34.197647
20 -118.67157 34.186567
21 -118.676205 34.155889
22 -118.676662 34.153701
23 -118.688834 34.140793
24 -118.690968 34.136803
25 -118.70882 34.06581
26 -118.70882 34.065531
27 -118.692741 34.057524
28 -118.691368 34.053334
29 -118.689843 34.049744
30 -118.687935 34.046398
31 -118.685818 34.043
32 -118.683472 34.040626
33 -118.679352 34.038717
34 -118.675117 34.038438
35 -118.671284 34.038717
36 -118.666248 34.039136
37 -118.661144 34.038895
38 -118.657837 34.038483
39 -118.654025 34.037979
40 -118.649769 34.0376
41 -118.645561 34.037292
42 -118.642216 34.036995
43 -118.639115 34.036697
44 -118.634743 34.03656
45 -118.6311 34.036514
46 -118.628241 34.036606
47 -118.625107 34.036622
48 -118.621739 34.036743
49 -118.619833 34.036789
50 -118.616409 34.036482
51 -118.613499 34.036285
52 -118.612939 34.03624
53 -118.609071 34.036652
54 -118.607597 34.037041
55 -118.60239 34.037972
56 -118.599529 34.038298
57 -118.597917 34.038483
58 -118.591078 34.038483
59 -118.588428 34.038345
60 -118.584423 34.038205
61 -118.581505 34.038764
62 -118.578242 34.039536
63 -118.574982 34.040393
64 -118.57202 34.041046
65 -118.568573 34.041929
66 -118.565686 34.043289
67 -118.562884 34.045212
68 -118.56039 34.047189
69 -118.558044 34.049424
70 -118.556099 34.052124
71 -118.555584 34.055569
72 -118.556614 34.058874
73 -118.558559 34.061947
74 -118.568097 34.07666
75 -118.564733 34.081512
76 -118.562737 34.083966
77 -118.560562 34.08634
78 -118.558287 34.088516
79 -118.555989 34.090759
80 -118.554027 34.093231
81 -118.551897 34.095474
82 -118.549118 34.094906
83 -118.549319 34.092178
84 -118.552009 34.091675
85 -118.552234 34.093277
86 -118.551579 34.093928
87 -118.551235 34.094161
88 -118.551178 34.094207
89 -118.551121 34.094207
Made with ❤️ by Gene