Flight #19290 N34HX

Completed 107 points

Aircraft Information

Registration
Flight Number
N34HX
Type
AS50
Category
A7 (Rotorcraft)
Owner
POLAR STAR CORP

Flight Timeline

Takeoff
Nov 05, 2025 at 09:20 PM 3 months ago
Landing
Nov 05, 2025 at 09:41 PM 3 months ago
Last Seen
Nov 05, 2025 at 09:41 PM 3 months ago
Duration
20m 59s

Flight Statistics

107
Path Points
122.1
Top Speed (kts)
1600
Max Altitude (ft)
-75
Current Altitude (ft)

Flight Path Map

107 points

Path Coordinates

107 samples
# Longitude Latitude
1 -117.874603 33.670675
2 -117.876377 33.669046
3 -117.879353 33.671653
4 -117.877407 33.676028
5 -117.872819 33.67868
6 -117.867222 33.677332
7 -117.861777 33.675247
8 -117.85635 33.673841
9 -117.85017 33.674725
10 -117.84462 33.676866
11 -117.839131 33.679413
12 -117.83392 33.681987
13 -117.829378 33.685181
14 -117.825336 33.689017
15 -117.821217 33.692555
16 -117.816753 33.695627
17 -117.812233 33.698746
18 -117.807884 33.701865
19 -117.803764 33.70545
20 -117.800175 33.709442
21 -117.797596 33.713974
22 -117.794794 33.718597
23 -117.792206 33.723093
24 -117.789861 33.727661
25 -117.787514 33.732403
26 -117.784595 33.737245
27 -117.781453 33.742218
28 -117.77853 33.747114
29 -117.77568 33.751877
30 -117.772765 33.756958
31 -117.769514 33.761948
32 -117.766263 33.766891
33 -117.763138 33.771926
34 -117.760391 33.776721
35 -117.757631 33.781586
36 -117.754612 33.786497
37 -117.751353 33.791473
38 -117.748146 33.796366
39 -117.745056 33.801114
40 -117.742104 33.805801
41 -117.739077 33.810562
42 -117.735938 33.815369
43 -117.732631 33.82045
44 -117.729716 33.825302
45 -117.72669 33.830063
46 -117.723438 33.834869
47 -117.720075 33.839493
48 -117.716675 33.844268
49 -117.713127 33.84897
50 -117.709751 33.853206
51 -117.706718 33.857303
52 -117.70546 33.861213
53 -117.7034 33.863913
54 -117.700195 33.863681
55 -117.698271 33.861053
56 -117.698383 33.858536
57 -117.700653 33.858001
58 -117.701298 33.85968
59 -117.701397 33.860887
60 -117.701511 33.861213
61 -117.701578 33.86261
62 -117.701578 33.862656
63 -117.702755 33.869659
64 -117.700539 33.872851
65 -117.698271 33.876389
66 -117.69619 33.879881
67 -117.693787 33.883698
68 -117.691269 33.887841
69 -117.688686 33.892181
70 -117.685995 33.896851
71 -117.683361 33.901474
72 -117.68074 33.90609
73 -117.677924 33.910583
74 -117.675018 33.91526
75 -117.671982 33.919876
76 -117.668955 33.924454
77 -117.665634 33.92918
78 -117.662677 33.933426
79 -117.65974 33.937745
80 -117.656651 33.942354
81 -117.653709 33.946564
82 -117.650514 33.950958
83 -117.646142 33.954163
84 -117.640114 33.95604
85 -117.634163 33.957157
86 -117.628765 33.957779
87 -117.622833 33.958461
88 -117.617387 33.959106
89 -117.611961 33.959811
90 -117.606525 33.961114
91 -117.602291 33.963954
92 -117.600907 33.96817
93 -117.600571 33.972382
94 -117.600174 33.976709
95 -117.599831 33.981085
96 -117.602177 33.984577
97 -117.606008 33.985428
98 -117.61013 33.985368
99 -117.614307 33.985461
100 -117.61797 33.985508
101 -117.621346 33.985508
102 -117.624449 33.984879
103 -117.62557 33.984375
104 -117.628541 33.98204
105 -117.631064 33.979935
106 -117.631416 33.979596
107 -117.632913 33.978378
Made with ❤️ by Gene