Flight #63968 N413CE

Completed 90 points

Aircraft Information

Registration
Flight Number
N413CE
Type
B429
Category
A7 (Rotorcraft)
Owner
US BANK NA, US BANK EQUIPMENT FINANCE

Flight Timeline

Takeoff
Jan 22, 2026 at 08:14 PM 10 days ago
Landing
Jan 22, 2026 at 08:29 PM 10 days ago
Last Seen
Jan 22, 2026 at 08:29 PM 10 days ago
Duration
15m 40s

Flight Statistics

90
Path Points
125.2
Top Speed (kts)
4050
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

90 points

Path Coordinates

90 samples
# Longitude Latitude
1 -117.896862 34.2354
2 -117.890644 34.234222
3 -117.883637 34.232803
4 -117.877471 34.23111
5 -117.872486 34.227673
6 -117.868252 34.223297
7 -117.86499 34.219712
8 -117.861048 34.215225
9 -117.857265 34.210914
10 -117.853203 34.206305
11 -117.848492 34.200806
12 -117.845353 34.19696
13 -117.840843 34.191641
14 -117.837696 34.186846
15 -117.834591 34.1819
16 -117.834091 34.177769
17 -117.837639 34.172229
18 -117.840958 34.168179
19 -117.843952 34.164047
20 -117.845577 34.160156
21 -117.846586 34.155121
22 -117.847315 34.150452
23 -117.847595 34.145787
24 -117.846909 34.142063
25 -117.842445 34.142901
26 -117.839642 34.14481
27 -117.837238 34.146718
28 -117.833004 34.148953
29 -117.8298 34.150489
30 -117.82505 34.151885
31 -117.820298 34.152466
32 -117.814244 34.15274
33 -117.810376 34.152695
34 -117.805444 34.152924
35 -117.800287 34.15329
36 -117.795124 34.153701
37 -117.789637 34.154388
38 -117.783807 34.155304
39 -117.777901 34.156075
40 -117.770576 34.156168
41 -117.764917 34.155899
42 -117.760506 34.15561
43 -117.754772 34.155396
44 -117.748547 34.15426
45 -117.745075 34.151505
46 -117.74025 34.146904
47 -117.736835 34.143723
48 -117.732743 34.139969
49 -117.72882 34.136353
50 -117.723999 34.13205
51 -117.720243 34.128891
52 -117.715588 34.12414
53 -117.713966 34.120377
54 -117.712898 34.115854
55 -117.711639 34.110128
56 -117.710896 34.10645
57 -117.709522 34.100678
58 -117.708664 34.096907
59 -117.708549 34.091088
60 -117.708492 34.086154
61 -117.70836 34.082245
62 -117.708304 34.077164
63 -117.708192 34.072678
64 -117.707863 34.067672
65 -117.707748 34.062319
66 -117.707744 34.057205
67 -117.707632 34.052856
68 -117.708024 34.04631
69 -117.708206 34.040951
70 -117.708192 34.036652
71 -117.708092 34.031548
72 -117.707968 34.028366
73 -117.705894 34.021088
74 -117.7034 34.016279
75 -117.701073 34.011658
76 -117.698047 34.006531
77 -117.693157 34.001755
78 -117.689037 33.998822
79 -117.683977 33.995544
80 -117.677307 33.99277
81 -117.672272 33.991373
82 -117.664833 33.989651
83 -117.659798 33.988673
84 -117.65213 33.987463
85 -117.645974 33.986343
86 -117.641489 33.98497
87 -117.639191 33.98085
88 -117.639828 33.977594
89 -117.641994 33.977325
90 -117.642891 33.977417
Made with ❤️ by Gene