Flight #40772 22-14534

Completed 168 points

Aircraft Information

Registration
Flight Number
COLT45
Type
H60
Category
A7 (Rotorcraft)
Owner
N/A

Flight Timeline

Takeoff
Dec 10, 2025 at 05:35 PM about 2 months ago
Landing
Dec 10, 2025 at 06:08 PM about 2 months ago
Last Seen
Dec 10, 2025 at 06:08 PM about 2 months ago
Duration
32m 50s

Flight Statistics

168
Path Points
169.1
Top Speed (kts)
3500
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

168 points

Path Coordinates

168 samples
# Longitude Latitude
1 -118.743037 33.938004
2 -118.747465 33.943039
3 -118.752005 33.948395
4 -118.756313 33.953666
5 -118.760245 33.95842
6 -118.764782 33.963861
7 -118.769326 33.969406
8 -118.773362 33.974304
9 -118.778 33.979782
10 -118.78289 33.985153
11 -118.787431 33.99028
12 -118.79179 33.995237
13 -118.796482 34.000684
14 -118.800659 34.005661
15 -118.804919 34.010834
16 -118.808556 34.015348
17 -118.812935 34.020584
18 -118.817081 34.025356
19 -118.821259 34.030291
20 -118.825042 34.034958
21 -118.82891 34.039719
22 -118.83276 34.04435
23 -118.836589 34.049011
24 -118.840485 34.053567
25 -118.844324 34.058167
26 -118.848381 34.063064
27 -118.852444 34.067998
28 -118.856564 34.07284
29 -118.860636 34.077713
30 -118.865344 34.082336
31 -118.871098 34.085735
32 -118.877678 34.088761
33 -118.884234 34.091537
34 -118.88998 34.093974
35 -118.896621 34.096756
36 -118.903141 34.099328
37 -118.90955 34.101795
38 -118.915787 34.104263
39 -118.922406 34.106964
40 -118.929005 34.109616
41 -118.935242 34.11199
42 -118.94152 34.114334
43 -118.94791 34.116714
44 -118.954244 34.119095
45 -118.961138 34.121841
46 -118.967686 34.124513
47 -118.974759 34.127289
48 -118.981762 34.129866
49 -118.988571 34.13238
50 -118.995779 34.135117
51 -119.002785 34.137726
52 -119.009904 34.140244
53 -119.017525 34.141272
54 -119.025318 34.141479
55 -119.033203 34.141597
56 -119.041518 34.141571
57 -119.048824 34.141597
58 -119.057465 34.141691
59 -119.065189 34.14183
60 -119.072515 34.142075
61 -119.079781 34.142435
62 -119.087593 34.142715
63 -119.095116 34.142808
64 -119.102783 34.142944
65 -119.110737 34.143134
66 -119.118254 34.143173
67 -119.126129 34.14332
68 -119.134117 34.143448
69 -119.141684 34.143585
70 -119.149704 34.143832
71 -119.157028 34.143925
72 -119.16489 34.144089
73 -119.172401 34.144089
74 -119.179859 34.144065
75 -119.188376 34.143951
76 -119.196447 34.143997
77 -119.204575 34.143906
78 -119.212704 34.143832
79 -119.220543 34.143925
80 -119.228382 34.143832
81 -119.236622 34.143832
82 -119.244862 34.143785
83 -119.253159 34.143739
84 -119.2613 34.143768
85 -119.269352 34.143785
86 -119.277878 34.143832
87 -119.286076 34.14386
88 -119.294529 34.143785
89 -119.302723 34.143723
90 -119.310739 34.143723
91 -119.318962 34.143692
92 -119.327145 34.143739
93 -119.337196 34.143951
94 -119.34353 34.144043
95 -119.35205 34.143997
96 -119.360847 34.143832
97 -119.370323 34.143539
98 -119.379571 34.143311
99 -119.388599 34.143227
100 -119.397812 34.143041
101 -119.40743 34.14299
102 -119.416566 34.142944
103 -119.425479 34.142944
104 -119.434662 34.142947
105 -119.44313 34.142947
106 -119.452216 34.14299
107 -119.458942 34.143036
108 -119.469704 34.143173
109 -119.477495 34.143173
110 -119.486744 34.143173
111 -119.494228 34.143227
112 -119.502719 34.143127
113 -119.511967 34.142947
114 -119.517741 34.142899
115 -119.526958 34.142994
116 -119.543862 34.143814
117 -119.695644 34.152723
118 -119.711572 34.153519
119 -119.719048 34.153841
120 -119.725304 34.154022
121 -119.734889 34.154297
122 -119.743017 34.154388
123 -119.746773 34.15448
124 -119.756298 34.154679
125 -119.762592 34.154725
126 -119.770947 34.154818
127 -119.782333 34.154911
128 -119.790045 34.155075
129 -119.797444 34.155258
130 -119.802265 34.15535
131 -119.808262 34.155396
132 -119.818856 34.15567
133 -119.84352 34.156357
134 -119.853721 34.156403
135 -119.861641 34.156354
136 -119.869366 34.156308
137 -119.894428 34.15668
138 -119.900693 34.156769
139 -119.910336 34.156913
140 -119.913529 34.156952
141 -119.924852 34.157227
142 -119.933764 34.157455
143 -119.941635 34.157658
144 -119.943352 34.157704
145 -119.958286 34.157984
146 -119.965883 34.158142
147 -119.973618 34.158325
148 -119.982319 34.158449
149 -119.989201 34.158554
150 -119.998729 34.158691
151 -120.006695 34.158775
152 -120.014648 34.158915
153 -120.021711 34.159058
154 -120.030499 34.159148
155 -120.035019 34.159194
156 -120.044861 34.159241
157 -120.053272 34.159287
158 -120.062293 34.159378
159 -120.068264 34.159334
160 -120.079053 34.159378
161 -120.087948 34.159567
162 -120.096261 34.159698
163 -120.104557 34.159836
164 -120.112152 34.159986
165 -120.12022 34.160079
166 -120.127483 34.16011
167 -120.135384 34.160125
168 -120.150719 34.160451
Made with ❤️ by Gene