Flight #150657 N244RH

Completed 86 points

Aircraft Information

Registration
Flight Number
N244RH
Type
R44
Category
A7 (Rotorcraft)
Owner
ROBINSON HELICOPTER CO

Flight Timeline

Takeoff
May 15, 2026 at 06:31 PM 1 day ago
Landing
May 15, 2026 at 06:46 PM 1 day ago
Last Seen
May 15, 2026 at 06:45 PM 1 day ago
Duration
14m 20s

Flight Statistics

86
Path Points
108.2
Top Speed (kts)
1425
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

86 points

Path Coordinates

86 samples
# Longitude Latitude
1 -118.332939 33.797111
2 -118.331106 33.795364
3 -118.329391 33.793294
4 -118.32819 33.791152
5 -118.326902 33.788681
6 -118.325443 33.785892
7 -118.323707 33.783325
8 -118.321689 33.78035
9 -118.319335 33.777328
10 -118.31698 33.774445
11 -118.313942 33.771321
12 -118.311263 33.768356
13 -118.30862 33.765269
14 -118.306274 33.76201
15 -118.303416 33.758606
16 -118.300221 33.755447
17 -118.29689 33.752328
18 -118.293285 33.749441
19 -118.289852 33.746462
20 -118.28632 33.743317
21 -118.282814 33.740596
22 -118.279089 33.737778
23 -118.275204 33.735476
24 -118.270798 33.733381
25 -118.266141 33.731644
26 -118.261356 33.730169
27 -118.255863 33.730262
28 -118.250838 33.731644
29 -118.245569 33.733383
30 -118.240299 33.735243
31 -118.235264 33.737245
32 -118.230457 33.7392
33 -118.226287 33.740891
34 -118.22242 33.742035
35 -118.21907 33.743203
36 -118.215065 33.744833
37 -118.210831 33.746602
38 -118.206669 33.748306
39 -118.202016 33.750458
40 -118.20168 33.754211
41 -118.206081 33.755772
42 -118.211321 33.755264
43 -118.216478 33.755539
44 -118.219471 33.759217
45 -118.221874 33.763128
46 -118.224494 33.767624
47 -118.227296 33.77211
48 -118.230043 33.776367
49 -118.232789 33.78067
50 -118.235592 33.785019
51 -118.237834 33.789185
52 -118.240244 33.793304
53 -118.242599 33.797379
54 -118.245163 33.801626
55 -118.247643 33.805893
56 -118.250166 33.810425
57 -118.252352 33.814774
58 -118.254482 33.819031
59 -118.25655 33.823273
60 -118.25891 33.828003
61 -118.260899 33.832677
62 -118.262105 33.837433
63 -118.263002 33.842331
64 -118.263645 33.846968
65 -118.264123 33.851852
66 -118.264683 33.856842
67 -118.265133 33.861725
68 -118.2653 33.866501
69 -118.264571 33.871353
70 -118.262615 33.875598
71 -118.259068 33.878763
72 -118.254426 33.88028
73 -118.249626 33.880672
74 -118.24456 33.880829
75 -118.239684 33.880966
76 -118.235031 33.881241
77 -118.230715 33.881516
78 -118.227024 33.881743
79 -118.224718 33.883392
80 -118.224494 33.886414
81 -118.226175 33.888748
82 -118.229256 33.889657
83 -118.232061 33.889664
84 -118.234348 33.889703
85 -118.236433 33.889709
86 -118.238525 33.889657
Made with ❤️ by Gene