Flight #131782 N7096L

Completed 106 points

Aircraft Information

Registration
Flight Number
N7096L
Type
R22
Category
A7 (Rotorcraft)
Owner
VERTICAL CORP

Flight Timeline

Takeoff
Apr 21, 2026 at 09:43 PM 26 days ago
Landing
Apr 21, 2026 at 10:01 PM 26 days ago
Last Seen
Apr 21, 2026 at 10:01 PM 26 days ago
Duration
18m 9s

Flight Statistics

106
Path Points
84.1
Top Speed (kts)
1000
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

106 points

Path Coordinates

106 samples
# Longitude Latitude
1 -117.875061 33.671677
2 -117.875061 33.671631
3 -117.874949 33.671677
4 -117.874893 33.671722
5 -117.874893 33.67131
6 -117.875229 33.669891
7 -117.877583 33.669571
8 -117.880783 33.671047
9 -117.88393 33.673049
10 -117.886776 33.675385
11 -117.889538 33.678077
12 -117.892056 33.68087
13 -117.894455 33.68367
14 -117.89709 33.686554
15 -117.90041 33.688365
16 -117.904587 33.688784
17 -117.908468 33.688843
18 -117.912369 33.689063
19 -117.915974 33.689761
20 -117.919579 33.690739
21 -117.923042 33.692001
22 -117.926742 33.693558
23 -117.930164 33.695208
24 -117.933826 33.696977
25 -117.937616 33.698547
26 -117.941208 33.700049
27 -117.945127 33.701797
28 -117.948589 33.703634
29 -117.951622 33.705589
30 -117.954712 33.707544
31 -117.957851 33.709717
32 -117.960934 33.712006
33 -117.964039 33.714388
34 -117.966987 33.716766
35 -117.969734 33.719193
36 -117.972736 33.721743
37 -117.97562 33.724136
38 -117.978759 33.726562
39 -117.981954 33.728806
40 -117.985205 33.73114
41 -117.988063 33.733246
42 -117.991426 33.735626
43 -117.994341 33.737732
44 -117.997112 33.739852
45 -118.000088 33.742133
46 -118.003141 33.744553
47 -118.005981 33.747114
48 -118.008915 33.749359
49 -118.011818 33.751629
50 -118.014565 33.753724
51 -118.016538 33.752747
52 -118.016682 33.750978
53 -118.014679 33.751117
54 -118.014793 33.753352
55 -118.016594 33.75531
56 -118.018513 33.757262
57 -118.020238 33.759155
58 -118.022404 33.761312
59 -118.024921 33.763314
60 -118.027636 33.765701
61 -118.030271 33.768082
62 -118.033161 33.770669
63 -118.0361 33.773712
64 -118.038791 33.776688
65 -118.041573 33.779887
66 -118.044172 33.782959
67 -118.046526 33.786026
68 -118.048936 33.78923
69 -118.051066 33.792343
70 -118.053303 33.795621
71 -118.05527 33.798798
72 -118.057194 33.802092
73 -118.059194 33.805115
74 -118.061717 33.808548
75 -118.064239 33.811752
76 -118.067042 33.814362
77 -118.070909 33.816605
78 -118.075161 33.81778
79 -118.079166 33.818385
80 -118.083515 33.818897
81 -118.087781 33.819351
82 -118.092098 33.819549
83 -118.096275 33.819689
84 -118.100338 33.819782
85 -118.104172 33.819689
86 -118.108463 33.819549
87 -118.112444 33.819443
88 -118.116816 33.819305
89 -118.121052 33.819316
90 -118.125401 33.819223
91 -118.129807 33.819316
92 -118.133984 33.820015
93 -118.1375 33.820679
94 -118.140907 33.820992
95 -118.14389 33.820999
96 -118.146172 33.820992
97 -118.147701 33.820953
98 -118.148861 33.820946
99 -118.149831 33.820953
100 -118.150616 33.820953
101 -118.151345 33.820953
102 -118.151665 33.820946
103 -118.151951 33.820946
104 -118.152122 33.820946
105 -118.15213 33.820953
106 -118.152186 33.820953
Made with ❤️ by Gene