Flight #62577 N67MG

Completed 106 points

Aircraft Information

Registration
Flight Number
N67MG
Type
MM24
Category
A7 (Rotorcraft)
Owner
TRUDELL MICHAEL R

Flight Timeline

Takeoff
Jan 20, 2026 at 10:53 PM 12 days ago
Landing
Jan 20, 2026 at 11:22 PM 11 days ago
Last Seen
Jan 20, 2026 at 11:22 PM 11 days ago
Duration
28m 29s

Flight Statistics

106
Path Points
91.9
Top Speed (kts)
1250
Max Altitude (ft)
-175
Current Altitude (ft)

Flight Path Map

106 points

Path Coordinates

106 samples
# Longitude Latitude
1 -119.089891 34.210693
2 -119.089891 34.210739
3 -119.089891 34.210831
4 -119.089779 34.21106
5 -119.089723 34.211334
6 -119.089947 34.211609
7 -119.090283 34.211792
8 -119.090564 34.211792
9 -119.09118 34.211838
10 -119.09247 34.211838
11 -119.094768 34.211838
12 -119.097795 34.211838
13 -119.105754 34.211655
14 -119.109421 34.211565
15 -119.117805 34.211746
16 -119.119151 34.212296
17 -119.122925 34.217431
18 -119.123355 34.220535
19 -119.123579 34.224335
20 -119.123803 34.227722
21 -119.124756 34.232793
22 -119.125443 34.235773
23 -119.12655 34.240173
24 -119.127216 34.242802
25 -119.128399 34.246811
26 -119.129505 34.250576
27 -119.130363 34.253509
28 -119.131818 34.257706
29 -119.132652 34.260492
30 -119.1335 34.263977
31 -119.134117 34.267593
32 -119.134369 34.271664
33 -119.134369 34.275295
34 -119.133739 34.279764
35 -119.132996 34.281738
36 -119.130361 34.287323
37 -119.128736 34.289841
38 -119.125042 34.293916
39 -119.121561 34.296936
40 -119.119549 34.298618
41 -119.117861 34.299866
42 -119.111938 34.304763
43 -119.107418 34.308394
44 -119.104689 34.310577
45 -119.100838 34.313794
46 -119.097402 34.316574
47 -119.093285 34.319846
48 -119.090564 34.322021
49 -119.07217 34.339305
50 -119.074981 34.337402
51 -119.078751 34.335208
52 -119.081554 34.333812
53 -119.085519 34.331726
54 -119.088364 34.330227
55 -119.091741 34.328384
56 -119.095802 34.326084
57 -119.098803 34.324448
58 -119.10368 34.323212
59 -119.10759 34.32222
60 -119.110855 34.320419
61 -119.112088 34.319595
62 -119.116572 34.316025
63 -119.119205 34.313608
64 -119.121168 34.311676
65 -119.124241 34.30872
66 -119.126415 34.306532
67 -119.129105 34.304065
68 -119.130821 34.302249
69 -119.134005 34.294006
70 -119.134565 34.291672
71 -119.135854 34.287598
72 -119.136772 34.284978
73 -119.137368 34.283569
74 -119.138031 34.281347
75 -119.138152 34.2789
76 -119.136359 34.272034
77 -119.134827 34.267428
78 -119.133668 34.263931
79 -119.132652 34.260445
80 -119.13168 34.257559
81 -119.130249 34.253323
82 -119.12896 34.249512
83 -119.127903 34.24648
84 -119.126606 34.242783
85 -119.125786 34.23959
86 -119.124699 34.235167
87 -119.124083 34.232666
88 -119.122962 34.227676
89 -119.122353 34.223809
90 -119.122238 34.219852
91 -119.121838 34.216221
92 -119.121112 34.213669
93 -119.119663 34.210634
94 -119.116068 34.207306
95 -119.112368 34.206207
96 -119.10696 34.205979
97 -119.105025 34.205978
98 -119.100317 34.205795
99 -119.095001 34.20556
100 -119.091348 34.205429
101 -119.086976 34.206161
102 -119.085388 34.207981
103 -119.085239 34.209549
104 -119.089835 34.210968
105 -119.090059 34.210968
106 -119.089891 34.210602
Made with ❤️ by Gene