Flight #9192 N612TA

Completed 87 points

Aircraft Information

Registration
Flight Number
N612TA
Type
B212
Category
A7 (Rotorcraft)
Owner
BLACKBIRD LLC

Flight Timeline

Takeoff
Oct 22, 2025 at 11:12 PM 3 months ago
Landing
Oct 22, 2025 at 11:27 PM 3 months ago
Last Seen
Oct 22, 2025 at 11:27 PM 3 months ago
Duration
14m 29s

Flight Statistics

87
Path Points
114.5
Top Speed (kts)
4700
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

87 points

Path Coordinates

87 samples
# Longitude Latitude
1 -119.650418 34.648041
2 -119.656528 34.647446
3 -119.662301 34.646713
4 -119.66785 34.646027
5 -119.672951 34.645432
6 -119.678276 34.645111
7 -119.683601 34.644836
8 -119.689094 34.64447
9 -119.694363 34.644104
10 -119.699352 34.643829
11 -119.704453 34.643555
12 -119.709666 34.643326
13 -119.714823 34.643097
14 -119.720316 34.642868
15 -119.726089 34.642502
16 -119.731807 34.641953
17 -119.737636 34.64122
18 -119.743409 34.640488
19 -119.749519 34.639709
20 -119.755181 34.638885
21 -119.760674 34.638062
22 -119.765718 34.637421
23 -119.771099 34.636688
24 -119.775864 34.636002
25 -119.781077 34.635178
26 -119.786234 34.634308
27 -119.791391 34.633347
28 -119.796379 34.632431
29 -119.801256 34.632019
30 -119.806245 34.63147
31 -119.812522 34.630875
32 -119.818464 34.63028
33 -119.823845 34.62973
34 -119.829226 34.629135
35 -119.834887 34.628494
36 -119.840269 34.627945
37 -119.845762 34.627441
38 -119.850582 34.626892
39 -119.856636 34.626297
40 -119.861961 34.625839
41 -119.867398 34.625427
42 -119.872891 34.624924
43 -119.878104 34.624283
44 -119.882981 34.623688
45 -119.887801 34.623047
46 -119.892229 34.622681
47 -119.896041 34.622635
48 -119.901142 34.622543
49 -119.906915 34.62236
50 -119.911568 34.622086
51 -119.916332 34.621719
52 -119.920928 34.621262
53 -119.926029 34.620712
54 -119.930794 34.620071
55 -119.935446 34.619339
56 -119.940154 34.618881
57 -119.945031 34.618515
58 -119.949795 34.618607
59 -119.954728 34.61879
60 -119.960053 34.619339
61 -119.964705 34.619843
62 -119.969694 34.620483
63 -119.974403 34.620895
64 -119.979111 34.621078
65 -119.9841 34.621307
66 -119.98892 34.621536
67 -119.993517 34.621811
68 -119.998561 34.62236
69 -120.003382 34.622772
70 -120.008034 34.623001
71 -120.012855 34.622635
72 -120.017563 34.622314
73 -120.02244 34.621994
74 -120.02726 34.621124
75 -120.032025 34.620163
76 -120.036677 34.619019
77 -120.04133 34.617966
78 -120.045814 34.616592
79 -120.050634 34.615173
80 -120.055175 34.613708
81 -120.05921 34.612381
82 -120.063022 34.611237
83 -120.065937 34.610229
84 -120.068011 34.60936
85 -120.069524 34.608582
86 -120.070197 34.607803
87 -120.070365 34.607346
Made with ❤️ by Gene