Flight #177492 N108EH

Completed 93 points

Aircraft Information

Registration
Flight Number
N/A
Type
R44
Category
A7 (Rotorcraft)
Owner
POLAR STAR CORP

Flight Timeline

Takeoff
Jun 19, 2026 at 02:13 AM 29 days ago
Landing
Jun 19, 2026 at 02:29 AM 29 days ago
Last Seen
Jun 19, 2026 at 02:29 AM 29 days ago
Duration
15m 29s

Flight Statistics

93
Path Points
108.9
Top Speed (kts)
1800
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

93 points

Path Coordinates

93 samples
# Longitude Latitude
1 -117.631512 33.979385
2 -117.633586 33.977875
3 -117.636337 33.977315
4 -117.639599 33.977454
5 -117.643089 33.977594
6 -117.646923 33.977734
7 -117.651215 33.977827
8 -117.655907 33.977966
9 -117.661057 33.978059
10 -117.666321 33.978199
11 -117.670898 33.976896
12 -117.673103 33.972519
13 -117.673552 33.967987
14 -117.67416 33.963023
15 -117.675345 33.958511
16 -117.676971 33.954483
17 -117.679024 33.9505
18 -117.681084 33.947149
19 -117.683417 33.943726
20 -117.685947 33.940119
21 -117.688406 33.936859
22 -117.691264 33.932922
23 -117.693729 33.929412
24 -117.696362 33.925688
25 -117.698943 33.922028
26 -117.701855 33.918426
27 -117.705116 33.914655
28 -117.708248 33.911087
29 -117.711525 33.907347
30 -117.714329 33.903902
31 -117.71719 33.90069
32 -117.719994 33.897338
33 -117.722683 33.893846
34 -117.725568 33.890076
35 -117.728483 33.886368
36 -117.731342 33.882614
37 -117.734201 33.878769
38 -117.73716 33.874853
39 -117.740135 33.871036
40 -117.742882 33.867451
41 -117.746773 33.863774
42 -117.751297 33.861374
43 -117.755699 33.859212
44 -117.760433 33.856796
45 -117.76474 33.85437
46 -117.769346 33.851715
47 -117.773724 33.849017
48 -117.777978 33.846222
49 -117.782307 33.843198
50 -117.786427 33.840265
51 -117.790534 33.83725
52 -117.794625 33.834
53 -117.798829 33.83075
54 -117.802906 33.827603
55 -117.807026 33.824158
56 -117.810544 33.820816
57 -117.81402 33.817474
58 -117.817551 33.813904
59 -117.820746 33.810242
60 -117.823324 33.806305
61 -117.82568 33.802557
62 -117.828033 33.798523
63 -117.830219 33.794403
64 -117.832661 33.790035
65 -117.835121 33.785473
66 -117.837282 33.780945
67 -117.839524 33.776321
68 -117.841816 33.77188
69 -117.84399 33.76755
70 -117.846418 33.762772
71 -117.848828 33.758194
72 -117.851486 33.753631
73 -117.854061 33.749209
74 -117.85662 33.744873
75 -117.859497 33.740224
76 -117.862301 33.735895
77 -117.864803 33.731644
78 -117.867279 33.727096
79 -117.869511 33.722534
80 -117.871866 33.717773
81 -117.874108 33.713196
82 -117.87579 33.708344
83 -117.875919 33.703774
84 -117.874893 33.699463
85 -117.873772 33.69603
86 -117.872595 33.692368
87 -117.871284 33.688691
88 -117.869848 33.685226
89 -117.868423 33.682034
90 -117.868252 33.679566
91 -117.869063 33.677811
92 -117.86968 33.676712
93 -117.869968 33.676308
Made with ❤️ by Gene