Flight #138401 N816CE

Completed 218 points

Aircraft Information

Registration
Flight Number
N816CE
Type
AS50
Category
A7 (Rotorcraft)
Owner
SOUTHERN CALIFORNIA EDISON CO

Flight Timeline

Takeoff
Apr 30, 2026 at 03:11 PM 17 days ago
Landing
Apr 30, 2026 at 04:35 PM 17 days ago
Last Seen
Apr 30, 2026 at 04:35 PM 17 days ago
Duration
1h 24m 39s

Flight Statistics

218
Path Points
123.9
Top Speed (kts)
6375
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

218 points

Path Coordinates

218 samples
# Longitude Latitude
1 -117.651844 33.979177
2 -117.655895 33.98053
3 -117.660542 33.981504
4 -117.665816 33.982635
5 -117.671366 33.984055
6 -117.677083 33.985336
7 -117.683025 33.986618
8 -117.688518 33.988037
9 -117.694359 33.989791
10 -117.699795 33.991327
11 -117.705631 33.992863
12 -117.711555 33.9944
13 -117.716712 33.995682
14 -117.722683 33.997053
15 -117.72882 33.998383
16 -117.734585 33.99952
17 -117.740142 34.000534
18 -117.745686 34.001661
19 -117.751353 34.003006
20 -117.756844 34.004361
21 -117.76268 34.005898
22 -117.768225 34.007492
23 -117.773895 34.009063
24 -117.779732 34.010553
25 -117.785545 34.01207
26 -117.791486 34.013443
27 -117.797585 34.014696
28 -117.803538 34.015823
29 -117.809544 34.017303
30 -117.815421 34.018616
31 -117.821026 34.02063
32 -117.826481 34.023262
33 -117.832069 34.025803
34 -117.837842 34.028549
35 -117.843018 34.031594
36 -117.848282 34.034946
37 -117.853425 34.038071
38 -117.858469 34.041183
39 -117.863445 34.044303
40 -117.868423 34.047795
41 -117.873402 34.051519
42 -117.878094 34.055243
43 -117.88274 34.059402
44 -117.886328 34.064072
45 -117.889767 34.068836
46 -117.893314 34.073771
47 -117.896753 34.078629
48 -117.900117 34.083664
49 -117.903271 34.088481
50 -117.906226 34.093552
51 -117.909222 34.098537
52 -117.912224 34.103806
53 -117.915001 34.108825
54 -117.917862 34.113759
55 -117.920576 34.119049
56 -117.923126 34.124094
57 -117.92534 34.129395
58 -117.926788 34.134382
59 -117.928031 34.13974
60 -117.92942 34.14481
61 -117.930777 34.149811
62 -117.932224 34.154399
63 -117.933083 34.158589
64 -117.933412 34.162994
65 -117.933748 34.167023
66 -117.93417 34.171344
67 -117.934533 34.175583
68 -117.934981 34.179657
69 -117.936573 34.183681
70 -117.938905 34.187576
71 -117.941093 34.191501
72 -117.943325 34.195645
73 -117.945519 34.199387
74 -117.94793 34.203186
75 -117.95042 34.206771
76 -117.952938 34.210122
77 -117.955284 34.213241
78 -117.957571 34.215866
79 -117.960093 34.218338
80 -117.96278 34.221481
81 -117.96581 34.225159
82 -117.969017 34.229302
83 -117.972507 34.233817
84 -117.975483 34.237681
85 -117.979317 34.242755
86 -117.982578 34.247364
87 -117.985429 34.251892
88 -117.988358 34.256302
89 -117.991047 34.260492
90 -117.993851 34.264868
91 -117.996976 34.269287
92 -117.999666 34.273407
93 -118.002301 34.277344
94 -118.005047 34.281235
95 -118.007698 34.285118
96 -118.010159 34.289121
97 -118.012502 34.293091
98 -118.0148 34.297028
99 -118.017082 34.301039
100 -118.019565 34.305313
101 -118.022289 34.309744
102 -118.025226 34.314514
103 -118.027897 34.319008
104 -118.030551 34.323349
105 -118.034077 34.328924
106 -118.035876 34.331909
107 -118.039744 34.33873
108 -118.0406 34.340236
109 -118.05685 34.373102
110 -118.058353 34.37677
111 -118.059883 34.380271
112 -118.061212 34.382721
113 -118.071806 34.402267
114 -118.088493 34.432828
115 -118.095589 34.445258
116 -118.096733 34.447213
117 -118.098621 34.450658
118 -118.177013 34.520998
119 -118.180161 34.522674
120 -118.180332 34.522814
121 -118.18491 34.532962
122 -118.184864 34.535065
123 -118.186512 34.53785
124 -118.188515 34.540923
125 -118.190694 34.54422
126 -118.193035 34.547486
127 -118.194466 34.550419
128 -118.195626 34.553055
129 -118.196526 34.556285
130 -118.198597 34.559143
131 -118.203106 34.559311
132 -118.207454 34.55928
133 -118.212433 34.559218
134 -118.216724 34.559264
135 -118.221817 34.559218
136 -118.226007 34.559784
137 -118.229427 34.562197
138 -118.232346 34.564199
139 -118.234921 34.566014
140 -118.237953 34.568062
141 -118.241558 34.570623
142 -118.244841 34.572876
143 -118.248036 34.575119
144 -118.252071 34.576401
145 -118.256331 34.57695
146 -118.261096 34.577545
147 -118.265692 34.578094
148 -118.270064 34.578598
149 -118.274059 34.579095
150 -118.27898 34.579794
151 -118.283215 34.580306
152 -118.287273 34.580795
153 -118.291084 34.581161
154 -118.29443 34.581516
155 -118.297194 34.582489
156 -118.309879 34.592828
157 -118.310566 34.592363
158 -118.310909 34.592782
159 -118.311768 34.594318
160 -118.313484 34.595947
161 -118.315544 34.596832
162 -118.319321 34.596832
163 -118.322698 34.596725
164 -118.325725 34.59668
165 -118.329506 34.596646
166 -118.331834 34.596634
167 -118.334077 34.596588
168 -118.383795 34.595764
169 -118.387607 34.595673
170 -118.390388 34.595575
171 -118.390675 34.595575
172 -118.491304 34.595032
173 -118.491473 34.595032
174 -118.747215 34.708557
175 -118.748989 34.7127
176 -118.765458 34.7379
177 -118.771624 34.741196
178 -118.7765 34.743713
179 -118.780424 34.745819
180 -118.784572 34.748016
181 -118.789337 34.750488
182 -118.793449 34.752735
183 -118.797632 34.755112
184 -118.801403 34.756971
185 -118.804751 34.75882
186 -118.80764 34.76037
187 -118.812318 34.762848
188 -118.816223 34.764885
189 -118.819549 34.766602
190 -118.822918 34.768423
191 -118.825607 34.769866
192 -118.82919 34.771683
193 -118.830479 34.772415
194 -118.838607 34.774887
195 -118.842643 34.775299
196 -118.847071 34.775757
197 -118.851643 34.776151
198 -118.855705 34.776477
199 -118.860569 34.776989
200 -118.865032 34.777408
201 -118.870468 34.77792
202 -118.875209 34.77832
203 -118.877163 34.778525
204 -118.882256 34.779363
205 -118.886375 34.784065
206 -118.887234 34.785229
207 -118.896046 34.799334
208 -118.898527 34.80304
209 -118.901442 34.807571
210 -118.904301 34.812057
211 -118.906823 34.816177
212 -118.90955 34.820748
213 -118.911209 34.823169
214 -118.914127 34.827405
215 -118.915175 34.828949
216 -118.91624 34.830597
217 -118.91716 34.832619
218 -119.022446 34.962919
Made with ❤️ by Gene