Flight #58270 N841MC

Completed 177 points

Aircraft Information

Registration
Flight Number
N841MC
Type
R22
Category
A7 (Rotorcraft)
Owner
SOUTH BAY AVIATION LEASING LLC

Flight Timeline

Takeoff
Jan 14, 2026 at 09:10 PM 17 days ago
Landing
Jan 14, 2026 at 09:53 PM 17 days ago
Last Seen
Jan 14, 2026 at 09:53 PM 17 days ago
Duration
42m 59s

Flight Statistics

177
Path Points
80.2
Top Speed (kts)
400
Max Altitude (ft)
-100
Current Altitude (ft)

Flight Path Map

177 points

Path Coordinates

177 samples
# Longitude Latitude
1 -118.159136 33.815277
2 -118.159161 33.815266
3 -118.159136 33.815231
4 -118.159161 33.815266
5 -118.159161 33.81522
6 -118.159304 33.814911
7 -118.161221 33.81494
8 -118.165283 33.815033
9 -118.167824 33.815598
10 -118.166714 33.817501
11 -118.164139 33.81657
12 -118.161221 33.815685
13 -118.157342 33.815323
14 -118.153531 33.815414
15 -118.149831 33.815369
16 -118.146458 33.815313
17 -118.142657 33.815231
18 -118.139181 33.81601
19 -118.139293 33.818619
20 -118.14188 33.820294
21 -118.14497 33.820759
22 -118.147645 33.820862
23 -118.149548 33.820899
24 -118.150896 33.820908
25 -118.151793 33.820908
26 -118.152122 33.820946
27 -118.15213 33.820908
28 -118.15218 33.820946
29 -118.15213 33.820953
30 -118.152122 33.820946
31 -118.152122 33.820899
32 -118.152122 33.820946
33 -118.152866 33.820946
34 -118.154203 33.820862
35 -118.156726 33.820816
36 -118.159641 33.820679
37 -118.163004 33.820587
38 -118.165398 33.819084
39 -118.164654 33.816244
40 -118.16121 33.81546
41 -118.157272 33.815313
42 -118.153363 33.815323
43 -118.148991 33.815231
44 -118.144627 33.81522
45 -118.140278 33.815406
46 -118.138901 33.817932
47 -118.14019 33.820129
48 -118.143024 33.820899
49 -118.145943 33.820899
50 -118.148654 33.820908
51 -118.150578 33.820946
52 -118.151849 33.820908
53 -118.15213 33.820908
54 -118.152122 33.820946
55 -118.152122 33.820899
56 -118.152186 33.820908
57 -118.15258 33.820899
58 -118.153251 33.820953
59 -118.15527 33.820806
60 -118.157959 33.820759
61 -118.161278 33.820573
62 -118.164629 33.820267
63 -118.165226 33.817734
64 -118.162994 33.815778
65 -118.159447 33.816058
66 -118.155549 33.815598
67 -118.151681 33.815186
68 -118.147869 33.815231
69 -118.143711 33.81508
70 -118.139877 33.815127
71 -118.136101 33.816058
72 -118.135357 33.818385
73 -118.137668 33.818665
74 -118.138103 33.816616
75 -118.135929 33.817082
76 -118.135929 33.818944
77 -118.138275 33.820154
78 -118.141079 33.820759
79 -118.143778 33.820908
80 -118.146356 33.820908
81 -118.148575 33.820946
82 -118.150504 33.820953
83 -118.151681 33.820953
84 -118.152122 33.820946
85 -118.15213 33.820908
86 -118.152122 33.820946
87 -118.15213 33.820908
88 -118.152294 33.820899
89 -118.152809 33.820946
90 -118.153699 33.820908
91 -118.1563 33.820759
92 -118.159275 33.820666
93 -118.162766 33.820573
94 -118.16534 33.819456
95 -118.164966 33.816742
96 -118.162136 33.815685
97 -118.158817 33.815359
98 -118.155325 33.815323
99 -118.152008 33.81522
100 -118.148822 33.815277
101 -118.145403 33.815323
102 -118.142096 33.815323
103 -118.138847 33.816383
104 -118.139069 33.81871
105 -118.140564 33.820247
106 -118.14291 33.820853
107 -118.145235 33.820908
108 -118.147316 33.820946
109 -118.149383 33.820908
110 -118.150952 33.820953
111 -118.151665 33.820946
112 -118.152065 33.820946
113 -118.15213 33.820953
114 -118.152065 33.820899
115 -118.152122 33.820899
116 -118.15213 33.820908
117 -118.152122 33.820899
118 -118.15213 33.820908
119 -118.152065 33.820946
120 -118.152122 33.820899
121 -118.15218 33.820899
122 -118.152122 33.820899
123 -118.152073 33.820908
124 -118.152122 33.820946
125 -118.152065 33.820946
126 -118.152073 33.820908
127 -118.152122 33.820946
128 -118.152073 33.820999
129 -118.152237 33.820946
130 -118.152122 33.820853
131 -118.152065 33.820899
132 -118.152073 33.820908
133 -118.152065 33.820899
134 -118.152073 33.820908
135 -118.152122 33.820946
136 -118.152065 33.820853
137 -118.152073 33.820908
138 -118.152065 33.820899
139 -118.152073 33.820908
140 -118.152065 33.820899
141 -118.152073 33.820908
142 -118.152065 33.820899
143 -118.152073 33.820908
144 -118.152065 33.820899
145 -118.152073 33.820908
146 -118.152122 33.820899
147 -118.152073 33.820908
148 -118.152065 33.820899
149 -118.152073 33.820908
150 -118.152122 33.820899
151 -118.152073 33.820908
152 -118.152065 33.820899
153 -118.152073 33.820908
154 -118.152065 33.820899
155 -118.152122 33.820899
156 -118.152073 33.820908
157 -118.152122 33.820946
158 -118.15218 33.820946
159 -118.15218 33.820899
160 -118.152242 33.820862
161 -118.152237 33.820899
162 -118.15241 33.820724
163 -118.15321 33.819875
164 -118.153811 33.819305
165 -118.154932 33.817978
166 -118.155727 33.816383
167 -118.155941 33.815277
168 -118.156528 33.81494
169 -118.157623 33.814911
170 -118.158646 33.81494
171 -118.158989 33.81494
172 -118.159136 33.814911
173 -118.159103 33.815127
174 -118.159161 33.81522
175 -118.159136 33.815231
176 -118.159161 33.815266
177 -118.159136 33.815277
Made with ❤️ by Gene