Flight #173003 N841MC

Completed 217 points

Aircraft Information

Registration
Flight Number
N841MC
Type
R22
Category
A7 (Rotorcraft)
Owner
SOUTH BAY AVIATION LEASING LLC

Flight Timeline

Takeoff
Jun 13, 2026 at 03:58 AM about 1 month ago
Landing
Jun 13, 2026 at 04:35 AM about 1 month ago
Last Seen
Jun 13, 2026 at 04:35 AM about 1 month ago
Duration
36m 49s

Flight Statistics

217
Path Points
109.0
Top Speed (kts)
2700
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

217 points

Path Coordinates

217 samples
# Longitude Latitude
1 -118.160075 33.818686
2 -118.15558 33.819397
3 -118.153196 33.819848
4 -118.151385 33.821804
5 -118.151101 33.825064
6 -118.150945 33.827966
7 -118.151169 33.828917
8 -118.151066 33.83352
9 -118.151373 33.836392
10 -118.151821 33.836814
11 -118.151072 33.841798
12 -118.151756 33.844164
13 -118.151256 33.848281
14 -118.151158 33.8502
15 -118.15092 33.853832
16 -118.15055 33.856748
17 -118.151103 33.859443
18 -118.150973 33.862252
19 -118.150552 33.865159
20 -118.150863 33.869442
21 -118.149211 33.872537
22 -118.146595 33.875227
23 -118.142787 33.876598
24 -118.138647 33.876761
25 -118.133506 33.876452
26 -118.129027 33.876234
27 -118.124186 33.875814
28 -118.120388 33.875935
29 -118.115442 33.876192
30 -118.110805 33.876261
31 -118.106321 33.876361
32 -118.103402 33.876023
33 -118.097786 33.876197
34 -118.093072 33.87615
35 -118.088874 33.875843
36 -118.084633 33.875906
37 -118.08023 33.875783
38 -118.0742 33.87575
39 -118.070869 33.875711
40 -118.066087 33.874805
41 -118.061016 33.872646
42 -118.058441 33.871444
43 -118.054537 33.868561
44 -118.050819 33.866942
45 -118.04751 33.864709
46 -118.044647 33.863191
47 -118.040795 33.861486
48 -118.036559 33.859102
49 -118.033493 33.857824
50 -118.027857 33.85588
51 -118.0242 33.856177
52 -118.019078 33.855603
53 -118.014469 33.855498
54 -118.009742 33.85562
55 -118.005669 33.855426
56 -118.000411 33.855828
57 -117.995612 33.856168
58 -117.991445 33.856194
59 -117.987362 33.856118
60 -117.982438 33.855677
61 -117.977737 33.855553
62 -117.971648 33.854933
63 -117.96779 33.855185
64 -117.963006 33.855285
65 -117.955641 33.85569
66 -117.95246 33.855933
67 -117.946838 33.855706
68 -117.940279 33.855364
69 -117.934108 33.855278
70 -117.929504 33.855631
71 -117.92393 33.855822
72 -117.918619 33.855773
73 -117.91401 33.855712
74 -117.908092 33.855766
75 -117.90166 33.855435
76 -117.89718 33.855608
77 -117.892806 33.855116
78 -117.887838 33.854579
79 -117.882687 33.854365
80 -117.877992 33.854087
81 -117.870816 33.853579
82 -117.866141 33.853467
83 -117.861562 33.852643
84 -117.855346 33.851802
85 -117.851242 33.853058
86 -117.844793 33.85217
87 -117.840906 33.852261
88 -117.837281 33.85307
89 -117.830832 33.852547
90 -117.825839 33.852372
91 -117.819915 33.853135
92 -117.815084 33.852345
93 -117.810617 33.852893
94 -117.80513 33.853192
95 -117.800651 33.853747
96 -117.795816 33.854513
97 -117.789896 33.855095
98 -117.786105 33.856914
99 -117.781898 33.859157
100 -117.778358 33.862224
101 -117.773805 33.863775
102 -117.770152 33.865751
103 -117.766848 33.867078
104 -117.760512 33.8671
105 -117.755452 33.868907
106 -117.749785 33.868991
107 -117.743263 33.869476
108 -117.741726 33.869286
109 -117.739622 33.870001
110 -117.730707 33.868647
111 -117.72719 33.870052
112 -117.72262 33.869958
113 -117.714988 33.872003
114 -117.711684 33.870498
115 -117.705426 33.871571
116 -117.700471 33.871913
117 -117.696395 33.872256
118 -117.693503 33.873087
119 -117.687612 33.872918
120 -117.681403 33.872964
121 -117.677655 33.873826
122 -117.671812 33.874035
123 -117.667892 33.875133
124 -117.662875 33.875539
125 -117.658412 33.876339
126 -117.652909 33.877517
127 -117.647464 33.877984
128 -117.642372 33.878597
129 -117.6372 33.879085
130 -117.632787 33.879219
131 -117.627241 33.879935
132 -117.621257 33.880134
133 -117.616446 33.880057
134 -117.611131 33.880116
135 -117.606992 33.880287
136 -117.60069 33.88048
137 -117.595253 33.880093
138 -117.589224 33.880278
139 -117.584528 33.880282
140 -117.580502 33.88028
141 -117.574246 33.880224
142 -117.570664 33.880237
143 -117.566668 33.879525
144 -117.563353 33.879509
145 -117.556921 33.88096
146 -117.552392 33.880784
147 -117.548328 33.881523
148 -117.544051 33.881935
149 -117.539978 33.882187
150 -117.534336 33.883039
151 -117.530567 33.883303
152 -117.525189 33.883305
153 -117.521992 33.884205
154 -117.517226 33.885904
155 -117.51337 33.887998
156 -117.507441 33.890719
157 -117.503835 33.892689
158 -117.499298 33.894087
159 -117.4958 33.895776
160 -117.490747 33.895711
161 -117.48583 33.896566
162 -117.481133 33.897191
163 -117.477188 33.898053
164 -117.471111 33.899368
165 -117.466719 33.900813
166 -117.462794 33.902552
167 -117.456849 33.904119
168 -117.45455 33.90674
169 -117.450192 33.909504
170 -117.445425 33.911234
171 -117.439898 33.912983
172 -117.437292 33.914561
173 -117.432926 33.917723
174 -117.427959 33.920972
175 -117.42419 33.922757
176 -117.420332 33.925856
177 -117.415956 33.928477
178 -117.411131 33.93111
179 -117.40657 33.932897
180 -117.402228 33.935395
181 -117.399852 33.937801
182 -117.395205 33.939462
183 -117.392896 33.942967
184 -117.388226 33.946718
185 -117.385768 33.951032
186 -117.384108 33.954536
187 -117.381619 33.957771
188 -117.379396 33.960574
189 -117.377234 33.962981
190 -117.375594 33.966931
191 -117.372762 33.970409
192 -117.370842 33.973159
193 -117.368338 33.974841
194 -117.36637 33.978097
195 -117.364898 33.980215
196 -117.363569 33.983281
197 -117.36074 33.986281
198 -117.358676 33.990652
199 -117.355023 33.99245
200 -117.352043 33.994927
201 -117.350638 33.998644
202 -117.348525 34.003196
203 -117.346378 34.00666
204 -117.344728 34.00911
205 -117.343763 34.014376
206 -117.342008 34.015214
207 -117.338342 34.019304
208 -117.336954 34.021855
209 -117.332532 34.023579
210 -117.330165 34.028847
211 -117.325578 34.030401
212 -117.322713 34.033186
213 -117.320327 34.035501
214 -117.316704 34.036762
215 -117.313112 34.038241
216 -117.309993 34.041092
217 -117.306882 34.043441
Made with ❤️ by Gene