Flight #172319 N11082

Completed 92 points

Aircraft Information

Registration
Flight Number
N11082
Type
H500
Category
A7 (Rotorcraft)
Owner
VERTICAL CORP

Flight Timeline

Takeoff
Jun 12, 2026 at 03:24 PM about 1 month ago
Landing
Jun 12, 2026 at 03:39 PM about 1 month ago
Last Seen
Jun 12, 2026 at 03:39 PM about 1 month ago
Duration
15m 19s

Flight Statistics

92
Path Points
110.2
Top Speed (kts)
2300
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

92 points

Path Coordinates

92 samples
# Longitude Latitude
1 -117.976856 33.87206
2 -117.974779 33.873047
3 -117.972088 33.873413
4 -117.968893 33.873871
5 -117.965641 33.874481
6 -117.962111 33.875244
7 -117.958636 33.876068
8 -117.955341 33.876995
9 -117.951741 33.877945
10 -117.948189 33.87895
11 -117.944062 33.880096
12 -117.939522 33.881332
13 -117.934869 33.882751
14 -117.929825 33.884354
15 -117.925072 33.886026
16 -117.920015 33.888107
17 -117.915139 33.890121
18 -117.91048 33.892124
19 -117.906532 33.893846
20 -117.902583 33.895523
21 -117.898235 33.897571
22 -117.893839 33.899689
23 -117.889366 33.902272
24 -117.884903 33.905298
25 -117.88061 33.908432
26 -117.87607 33.911453
27 -117.871342 33.914423
28 -117.866592 33.917169
29 -117.861104 33.918915
30 -117.855606 33.919823
31 -117.85023 33.920197
32 -117.846026 33.920425
33 -117.843018 33.920474
34 -117.841261 33.920517
35 -117.840869 33.92038
36 -117.838515 33.920563
37 -117.834983 33.920975
38 -117.832069 33.921158
39 -117.831116 33.921173
40 -117.829857 33.920893
41 -117.826071 33.921524
42 -117.822475 33.9235
43 -117.819064 33.925827
44 -117.815253 33.928619
45 -117.811441 33.931412
46 -117.807293 33.934616
47 -117.802977 33.93782
48 -117.798549 33.941071
49 -117.794009 33.944366
50 -117.789244 33.947159
51 -117.783751 33.948853
52 -117.77813 33.94943
53 -117.772204 33.95018
54 -117.766514 33.951106
55 -117.760377 33.95224
56 -117.754612 33.95334
57 -117.748661 33.954318
58 -117.742767 33.955342
59 -117.736588 33.95632
60 -117.730694 33.956971
61 -117.725008 33.957504
62 -117.71901 33.958191
63 -117.713293 33.958832
64 -117.707295 33.959473
65 -117.701397 33.960137
66 -117.695636 33.960892
67 -117.690983 33.963721
68 -117.68863 33.967712
69 -117.687116 33.972519
70 -117.685491 33.976776
71 -117.682056 33.979549
72 -117.677135 33.981039
73 -117.672599 33.981812
74 -117.668037 33.982435
75 -117.663518 33.982681
76 -117.659146 33.982864
77 -117.654998 33.983093
78 -117.6507 33.983413
79 -117.64659 33.984604
80 -117.642918 33.987091
81 -117.640144 33.989548
82 -117.636501 33.992111
83 -117.632675 33.99291
84 -117.629128 33.991746
85 -117.627068 33.989418
86 -117.626324 33.986578
87 -117.626579 33.984009
88 -117.627981 33.982315
89 -117.629662 33.980804
90 -117.631064 33.979568
91 -117.631989 33.978758
92 -117.632675 33.978199
Made with ❤️ by Gene