Flight #154933 N80156

Completed 93 points

Aircraft Information

Registration
Flight Number
N80156
Type
R22
Category
A7 (Rotorcraft)
Owner
HELISTREAM INC

Flight Timeline

Takeoff
May 20, 2026 at 08:16 PM about 2 months ago
Landing
May 20, 2026 at 08:33 PM about 2 months ago
Last Seen
May 20, 2026 at 08:32 PM about 2 months ago
Duration
16m 59s

Flight Statistics

93
Path Points
101.4
Top Speed (kts)
4050
Max Altitude (ft)
150
Current Altitude (ft)

Flight Path Map

93 points

Path Coordinates

93 samples
# Longitude Latitude
1 -117.196941 34.590082
2 -117.201364 34.591141
3 -117.205175 34.591736
4 -117.209301 34.59227
5 -117.213303 34.592606
6 -117.217171 34.592789
7 -117.221375 34.592828
8 -117.223549 34.592828
9 -117.227955 34.592689
10 -117.231045 34.592596
11 -117.24369 34.592363
12 -117.24844 34.592409
13 -117.253605 34.592285
14 -117.258145 34.592194
15 -117.263145 34.592223
16 -117.267609 34.59227
17 -117.273216 34.592735
18 -117.277737 34.593201
19 -117.283115 34.593759
20 -117.288094 34.594132
21 -117.292728 34.594411
22 -117.296448 34.594458
23 -117.301884 34.594551
24 -117.30629 34.594644
25 -117.311395 34.594711
26 -117.316532 34.59483
27 -117.321167 34.59497
28 -117.325969 34.594986
29 -117.330265 34.595016
30 -117.335946 34.595398
31 -117.339758 34.59581
32 -117.34385 34.59668
33 -117.348404 34.598042
34 -117.351865 34.599426
35 -117.355099 34.600789
36 -117.359264 34.602768
37 -117.361955 34.604187
38 -117.366271 34.606247
39 -117.36969 34.607483
40 -117.37238 34.608124
41 -117.377593 34.608078
42 -117.382078 34.607071
43 -117.385883 34.606328
44 -117.391033 34.606003
45 -117.394745 34.606247
46 -117.39979 34.606522
47 -117.403049 34.606794
48 -117.40797 34.608656
49 -117.410603 34.61117
50 -117.412434 34.613637
51 -117.414436 34.61643
52 -117.416718 34.619934
53 -117.419643 34.623367
54 -117.422848 34.625461
55 -117.42651 34.626765
56 -117.430563 34.627716
57 -117.434692 34.628161
58 -117.439899 34.62858
59 -117.445585 34.629227
60 -117.44957 34.629744
61 -117.454834 34.630463
62 -117.459698 34.631001
63 -117.46582 34.63179
64 -117.46954 34.632165
65 -117.47619 34.633026
66 -117.482185 34.633608
67 -117.486877 34.63412
68 -117.492053 34.634674
69 -117.496777 34.635237
70 -117.500965 34.635864
71 -117.505131 34.636634
72 -117.508813 34.637192
73 -117.513801 34.637695
74 -117.518063 34.638124
75 -117.5247 34.638775
76 -117.530193 34.639567
77 -117.534828 34.640172
78 -117.540146 34.640945
79 -117.544182 34.641541
80 -117.54982 34.642081
81 -117.554047 34.642502
82 -117.559147 34.642965
83 -117.564125 34.643477
84 -117.56979 34.644175
85 -117.57574 34.644882
86 -117.578259 34.6452
87 -117.584764 34.64653
88 -117.588215 34.648132
89 -117.591534 34.651531
90 -117.59325 34.652694
91 -117.59704 34.65303
92 -117.600963 34.653122
93 -117.601075 34.654953
Made with ❤️ by Gene