Flight #118943 N301FD

Completed 176 points

Aircraft Information

Registration
Flight Number
FIRE1
Type
A139
Category
A7 (Rotorcraft)
Owner
LOS ANGELES FIRE DEPARTMENT

Flight Timeline

Takeoff
Apr 05, 2026 at 08:20 PM about 1 month ago
Landing
Apr 05, 2026 at 08:53 PM about 1 month ago
Last Seen
Apr 05, 2026 at 08:53 PM about 1 month ago
Duration
32m 29s

Flight Statistics

176
Path Points
130.4
Top Speed (kts)
2150
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

176 points

Path Coordinates

176 samples
# Longitude Latitude
1 -118.493995 34.21701
2 -118.496132 34.217664
3 -118.498367 34.218338
4 -118.501053 34.220038
5 -118.504887 34.222272
6 -118.510362 34.223785
7 -118.516528 34.225067
8 -118.523083 34.226416
9 -118.529778 34.227673
10 -118.536415 34.22879
11 -118.542817 34.229919
12 -118.548946 34.231164
13 -118.554726 34.233119
14 -118.560791 34.235447
15 -118.567543 34.237914
16 -118.57387 34.240219
17 -118.580428 34.242874
18 -118.58637 34.245346
19 -118.592606 34.247969
20 -118.598365 34.250793
21 -118.603992 34.253928
22 -118.609968 34.257156
23 -118.616123 34.260445
24 -118.622524 34.263107
25 -118.629138 34.265579
26 -118.635864 34.267731
27 -118.641862 34.270432
28 -118.646907 34.273361
29 -118.649485 34.277298
30 -118.650055 34.281021
31 -118.649826 34.283535
32 -118.647131 34.284805
33 -118.645935 34.283302
34 -118.646393 34.282604
35 -118.647019 34.282333
36 -118.647075 34.282288
37 -118.647803 34.282013
38 -118.649998 34.281813
39 -118.649429 34.284439
40 -118.646908 34.284885
41 -118.645898 34.283844
42 -118.646164 34.28307
43 -118.64645 34.282977
44 -118.646682 34.282883
45 -118.646738 34.282791
46 -118.646795 34.2827
47 -118.646907 34.282654
48 -118.647467 34.282516
49 -118.647972 34.282059
50 -118.647995 34.281999
51 -118.647916 34.281967
52 -118.647881 34.281952
53 -118.647916 34.281967
54 -118.647803 34.282059
55 -118.647652 34.282139
56 -118.647594 34.282232
57 -118.64748 34.282278
58 -118.64748 34.282325
59 -118.647467 34.282333
60 -118.647243 34.282745
61 -118.648308 34.283524
62 -118.649933 34.282471
63 -118.64994 34.280556
64 -118.65027 34.278763
65 -118.652172 34.277251
66 -118.655033 34.278042
67 -118.654461 34.28023
68 -118.652687 34.280882
69 -118.651503 34.281097
70 -118.649712 34.281487
71 -118.648868 34.281693
72 -118.648338 34.281859
73 -118.647995 34.281999
74 -118.647916 34.282059
75 -118.647803 34.282104
76 -118.647652 34.282185
77 -118.647594 34.282232
78 -118.64748 34.282278
79 -118.64748 34.282325
80 -118.64748 34.282232
81 -118.647594 34.282232
82 -118.647537 34.282232
83 -118.647467 34.282242
84 -118.647299 34.282242
85 -118.647308 34.282232
86 -118.647299 34.282242
87 -118.647137 34.282278
88 -118.646793 34.28293
89 -118.64645 34.284373
90 -118.647881 34.28549
91 -118.64954 34.284001
92 -118.649483 34.281813
93 -118.647823 34.282139
94 -118.64814 34.283569
95 -118.649541 34.282562
96 -118.648682 34.281766
97 -118.647075 34.281876
98 -118.646278 34.282418
99 -118.646346 34.282608
100 -118.646851 34.282562
101 -118.647079 34.282511
102 -118.647131 34.282516
103 -118.647187 34.282516
104 -118.647251 34.282464
105 -118.647423 34.282371
106 -118.647523 34.282333
107 -118.647594 34.282232
108 -118.647635 34.282196
109 -118.647652 34.282185
110 -118.647635 34.282196
111 -118.647579 34.282242
112 -118.647523 34.282196
113 -118.647366 34.282185
114 -118.647251 34.282185
115 -118.647243 34.282196
116 -118.647251 34.282232
117 -118.647243 34.282242
118 -118.647411 34.282196
119 -118.647881 34.281906
120 -118.649485 34.280411
121 -118.649597 34.278625
122 -118.649826 34.276645
123 -118.652 34.275482
124 -118.654346 34.276506
125 -118.65406 34.27902
126 -118.652288 34.280731
127 -118.650438 34.282196
128 -118.649139 34.283349
129 -118.648052 34.283396
130 -118.64786 34.282928
131 -118.647803 34.282516
132 -118.647823 34.282371
133 -118.647747 34.282242
134 -118.647635 34.282104
135 -118.647579 34.282013
136 -118.647523 34.281967
137 -118.647467 34.281921
138 -118.647423 34.281859
139 -118.647411 34.281876
140 -118.647308 34.281859
141 -118.646066 34.282654
142 -118.647075 34.283524
143 -118.647709 34.282651
144 -118.647803 34.282196
145 -118.647803 34.28215
146 -118.647803 34.282104
147 -118.647691 34.282059
148 -118.647594 34.281999
149 -118.647537 34.281952
150 -118.647467 34.281921
151 -118.647467 34.281876
152 -118.647411 34.281876
153 -118.647423 34.281906
154 -118.647523 34.281921
155 -118.64748 34.281906
156 -118.647467 34.281921
157 -118.647652 34.281999
158 -118.648624 34.281627
159 -118.650227 34.280463
160 -118.652229 34.278833
161 -118.654804 34.276459
162 -118.657501 34.273499
163 -118.660355 34.270268
164 -118.663216 34.267335
165 -118.666469 34.264069
166 -118.669384 34.261139
167 -118.672142 34.258164
168 -118.674374 34.255464
169 -118.677063 34.251647
170 -118.679473 34.249008
171 -118.681812 34.246619
172 -118.682949 34.244202
173 -118.682499 34.242011
174 -118.683957 34.241455
175 -118.683987 34.242523
176 -118.683565 34.242737
Made with ❤️ by Gene