Flight #179379 N852MH

Completed 165 points

Aircraft Information

Registration
Flight Number
N852MH
Type
EC30
Category
A7 (Rotorcraft)
Owner
MUSTANG LEASING LLC

Flight Timeline

Takeoff
Jun 21, 2026 at 10:37 PM 27 days ago
Landing
Jun 21, 2026 at 11:23 PM 26 days ago
Last Seen
Jun 21, 2026 at 11:22 PM 26 days ago
Duration
46m 0s

Flight Statistics

165
Path Points
141.2
Top Speed (kts)
800
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

165 points

Path Coordinates

165 samples
# Longitude Latitude
1 -118.189797 33.748718
2 -118.187891 33.747437
3 -118.18531 33.745019
4 -118.182449 33.741434
5 -118.180548 33.737228
6 -118.179483 33.732468
7 -118.179371 33.727478
8 -118.180828 33.722855
9 -118.184696 33.720016
10 -118.189716 33.719322
11 -118.194923 33.719136
12 -118.200073 33.716855
13 -118.203392 33.712712
14 -118.205548 33.707565
15 -118.207054 33.702144
16 -118.208294 33.696579
17 -118.209572 33.691065
18 -118.210817 33.685638
19 -118.212032 33.680218
20 -118.213227 33.674606
21 -118.214264 33.669139
22 -118.215301 33.66362
23 -118.216422 33.658401
24 -118.217812 33.652427
25 -118.219185 33.64684
26 -118.220558 33.64144
27 -118.222046 33.635807
28 -118.223534 33.630175
29 -118.225136 33.624588
30 -118.22696 33.61908
31 -118.228855 33.613974
32 -118.23122 33.608276
33 -118.233547 33.602988
34 -118.235984 33.597748
35 -118.238507 33.592575
36 -118.241329 33.587253
37 -118.244019 33.582319
38 -118.247967 33.577943
39 -118.251903 33.573029
40 -118.254204 33.567701
41 -118.255634 33.561836
42 -118.256724 33.556274
43 -118.257809 33.550151
44 -118.258686 33.544464
45 -118.259583 33.538376
46 -118.260479 33.532461
47 -118.261285 33.526657
48 -118.262161 33.520497
49 -118.26317 33.514632
50 -118.264235 33.50858
51 -118.265131 33.502716
52 -118.266197 33.496802
53 -118.267328 33.490631
54 -118.268327 33.484699
55 -118.26928 33.479019
56 -118.270129 33.472778
57 -118.271063 33.466736
58 -118.272082 33.460631
59 -118.273035 33.454486
60 -118.274139 33.448288
61 -118.275333 33.442103
62 -118.276623 33.436424
63 -118.278094 33.430389
64 -118.279705 33.423855
65 -118.281335 33.417938
66 -118.282844 33.412589
67 -118.28475 33.4057
68 -118.286499 33.399628
69 -118.288092 33.393677
70 -118.289907 33.387498
71 -118.291533 33.381725
72 -118.293326 33.375487
73 -118.295178 33.37001
74 -118.297321 33.364746
75 -118.299847 33.359161
76 -118.301825 33.354401
77 -118.304088 33.349139
78 -118.30578 33.345291
79 -118.306667 33.34318
80 -118.316052 33.349228
81 -118.319403 33.353485
82 -118.319895 33.358775
83 -118.317865 33.364197
84 -118.315613 33.369186
85 -118.313001 33.374417
86 -118.310889 33.37825
87 -118.307508 33.384146
88 -118.3042 33.389965
89 -118.301331 33.394958
90 -118.295563 33.405212
91 -118.293158 33.410262
92 -118.292487 33.411896
93 -118.289191 33.419952
94 -118.288169 33.422598
95 -118.284806 33.43135
96 -118.282844 33.43661
97 -118.280731 33.442245
98 -118.278534 33.44783
99 -118.276447 33.453049
100 -118.274212 33.458723
101 -118.272327 33.463989
102 -118.270624 33.469345
103 -118.268921 33.474792
104 -118.267383 33.480469
105 -118.266197 33.486095
106 -118.265244 33.491821
107 -118.264347 33.497361
108 -118.263674 33.502715
109 -118.263098 33.508347
110 -118.262494 33.513931
111 -118.26167 33.519791
112 -118.260791 33.525467
113 -118.259747 33.531326
114 -118.258686 33.536651
115 -118.257351 33.542749
116 -118.256149 33.548522
117 -118.255005 33.554155
118 -118.253803 33.559834
119 -118.253288 33.565607
120 -118.255806 33.570495
121 -118.260441 33.57352
122 -118.266449 33.575941
123 -118.2724 33.577896
124 -118.27836 33.579666
125 -118.284358 33.581451
126 -118.290075 33.583099
127 -118.294659 33.584646
128 -118.296353 33.58786
129 -118.292542 33.5896
130 -118.286705 33.588464
131 -118.281331 33.589005
132 -118.274436 33.592163
133 -118.27034 33.596285
134 -118.266678 33.601219
135 -118.263187 33.606433
136 -118.259411 33.611647
137 -118.255577 33.616814
138 -118.251623 33.621964
139 -118.24798 33.626816
140 -118.243847 33.632409
141 -118.240128 33.637576
142 -118.236351 33.642883
143 -118.232677 33.648102
144 -118.229034 33.653229
145 -118.225307 33.658478
146 -118.221474 33.663739
147 -118.217525 33.669139
148 -118.213844 33.674332
149 -118.20992 33.680099
150 -118.206164 33.685593
151 -118.202419 33.691344
152 -118.198872 33.697163
153 -118.19561 33.702656
154 -118.192234 33.708801
155 -118.189087 33.71476
156 -118.185873 33.720978
157 -118.18285 33.72691
158 -118.179817 33.732962
159 -118.177814 33.738222
160 -118.178101 33.743064
161 -118.180275 33.746183
162 -118.183537 33.74744
163 -118.185768 33.747998
164 -118.187256 33.748371
165 -118.188915 33.74879
Made with ❤️ by Gene