Flight #147995 N43CU

Completed 107 points

Aircraft Information

Registration
Flight Number
N43CU
Type
H47
Category
A7 (Rotorcraft)
Owner
UC HELITANKER 1 LLC

Flight Timeline

Takeoff
May 13, 2026 at 03:41 PM 4 days ago
Landing
May 13, 2026 at 03:59 PM 4 days ago
Last Seen
May 13, 2026 at 03:59 PM 4 days ago
Duration
17m 49s

Flight Statistics

107
Path Points
167.3
Top Speed (kts)
4950
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

107 points

Path Coordinates

107 samples
# Longitude Latitude
1 -118.214722 34.742121
2 -118.217151 34.74147
3 -118.22073 34.740492
4 -118.225222 34.739273
5 -118.230099 34.738037
6 -118.234247 34.736984
7 -118.238451 34.736252
8 -118.24276 34.736675
9 -118.247051 34.738071
10 -118.252015 34.740005
11 -118.256331 34.741562
12 -118.262215 34.743564
13 -118.268166 34.745473
14 -118.274773 34.74765
15 -118.279324 34.749197
16 -118.286705 34.751851
17 -118.291512 34.75362
18 -118.297634 34.755761
19 -118.302575 34.757446
20 -118.307508 34.759186
21 -118.311882 34.760742
22 -118.317375 34.762511
23 -118.322698 34.76413
24 -118.327687 34.765686
25 -118.332283 34.767151
26 -118.337832 34.769028
27 -118.343182 34.770751
28 -118.348818 34.772415
29 -118.354797 34.773963
30 -118.360691 34.775406
31 -118.366184 34.776663
32 -118.37208 34.778458
33 -118.377349 34.780197
34 -118.383179 34.782017
35 -118.388615 34.783739
36 -118.394053 34.786102
37 -118.396797 34.790722
38 -118.396071 34.794891
39 -118.390353 34.799103
40 -118.382435 34.797798
41 -118.379143 34.792419
42 -118.381405 34.78737
43 -118.387495 34.78537
44 -118.392963 34.786486
45 -118.39817 34.788115
46 -118.40332 34.789884
47 -118.408122 34.791595
48 -118.413783 34.793655
49 -118.417854 34.797798
50 -118.417539 34.803085
51 -118.413219 34.806829
52 -118.40588 34.806839
53 -118.401228 34.802307
54 -118.402004 34.796681
55 -118.407113 34.793289
56 -118.412831 34.793427
57 -118.41866 34.794983
58 -118.424321 34.796494
59 -118.430157 34.797937
60 -118.436165 34.799427
61 -118.441922 34.800751
62 -118.446922 34.801243
63 -118.452348 34.798691
64 -118.453805 34.793518
65 -118.450834 34.788666
66 -118.445061 34.785461
67 -118.438568 34.783506
68 -118.432001 34.781754
69 -118.425555 34.780243
70 -118.416698 34.778458
71 -118.408683 34.776947
72 -118.401146 34.77536
73 -118.394108 34.772753
74 -118.387756 34.769028
75 -118.381748 34.764094
76 -118.376677 34.759506
77 -118.371334 34.754644
78 -118.365498 34.749523
79 -118.359412 34.744766
80 -118.352966 34.740417
81 -118.345231 34.735794
82 -118.337517 34.73174
83 -118.32922 34.727783
84 -118.321495 34.724059
85 -118.313828 34.720149
86 -118.306332 34.716331
87 -118.297979 34.713043
88 -118.289403 34.711349
89 -118.279781 34.71135
90 -118.271522 34.712585
91 -118.263955 34.714417
92 -118.256892 34.716614
93 -118.250278 34.718719
94 -118.243832 34.720963
95 -118.23801 34.722988
96 -118.232059 34.72499
97 -118.22588 34.727178
98 -118.220215 34.72918
99 -118.214264 34.731088
100 -118.208542 34.732811
101 -118.203049 34.734952
102 -118.200016 34.738304
103 -118.200279 34.741562
104 -118.202409 34.743851
105 -118.204708 34.744495
106 -118.206837 34.744217
107 -118.208313 34.743844
Made with ❤️ by Gene