Flight #135358 N43CU

Completed 98 points

Aircraft Information

Registration
Flight Number
N43CU
Type
H47
Category
A7 (Rotorcraft)
Owner
UC HELITANKER 1 LLC

Flight Timeline

Takeoff
Apr 26, 2026 at 03:53 PM 21 days ago
Landing
Apr 26, 2026 at 04:10 PM 21 days ago
Last Seen
Apr 26, 2026 at 04:10 PM 21 days ago
Duration
16m 19s

Flight Statistics

98
Path Points
142.2
Top Speed (kts)
4900
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

98 points

Path Coordinates

98 samples
# Longitude Latitude
1 -118.283272 34.879218
2 -118.285479 34.878937
3 -118.288536 34.879497
4 -118.29134 34.880335
5 -118.294373 34.881219
6 -118.297462 34.882011
7 -118.300893 34.882828
8 -118.303928 34.8835
9 -118.30759 34.884152
10 -118.310927 34.88324
11 -118.312328 34.879623
12 -118.309822 34.87568
13 -118.305302 34.873911
14 -118.300613 34.874725
15 -118.298819 34.877609
16 -118.299408 34.878799
17 -118.301182 34.879776
18 -118.305531 34.881033
19 -118.306667 34.881317
20 -118.307076 34.881406
21 -118.307476 34.881406
22 -118.309077 34.880493
23 -118.311936 34.878662
24 -118.314907 34.878525
25 -118.31827 34.879532
26 -118.323154 34.880754
27 -118.324996 34.881134
28 -118.329873 34.882004
29 -118.339458 34.88356
30 -118.343697 34.884292
31 -118.348706 34.885391
32 -118.353195 34.886713
33 -118.358235 34.888046
34 -118.362944 34.889236
35 -118.368587 34.890437
36 -118.373201 34.891159
37 -118.379367 34.892029
38 -118.383459 34.892349
39 -118.388615 34.888528
40 -118.387527 34.882662
41 -118.381805 34.879404
42 -118.375499 34.877747
43 -118.369446 34.876192
44 -118.363056 34.874451
45 -118.357282 34.875732
46 -118.35689 34.878983
47 -118.358123 34.880951
48 -118.359412 34.884018
49 -118.360691 34.886619
50 -118.362944 34.887863
51 -118.36569 34.88942
52 -118.368244 34.890949
53 -118.371735 34.890204
54 -118.372697 34.886261
55 -118.370174 34.881912
56 -118.366027 34.878021
57 -118.360758 34.87413
58 -118.355427 34.870838
59 -118.349771 34.867676
60 -118.34411 34.864014
61 -118.338947 34.860224
62 -118.333969 34.856174
63 -118.329256 34.852112
64 -118.324471 34.848028
65 -118.319778 34.844024
66 -118.314963 34.839752
67 -118.309822 34.835365
68 -118.304593 34.8311
69 -118.298763 34.827026
70 -118.292942 34.823308
71 -118.286762 34.819491
72 -118.280883 34.815903
73 -118.274549 34.812057
74 -118.268439 34.808258
75 -118.262329 34.804734
76 -118.255749 34.801475
77 -118.248372 34.79837
78 -118.241272 34.795796
79 -118.233966 34.793335
80 -118.226511 34.790771
81 -118.219785 34.788208
82 -118.213003 34.785233
83 -118.206893 34.782074
84 -118.201103 34.778479
85 -118.196068 34.774708
86 -118.191142 34.770813
87 -118.18621 34.76651
88 -118.183193 34.76172
89 -118.183015 34.757034
90 -118.18491 34.752689
91 -118.1884 34.749663
92 -118.192992 34.748062
93 -118.197812 34.746689
94 -118.202648 34.74538
95 -118.20694 34.744216
96 -118.210144 34.743332
97 -118.212779 34.742615
98 -118.214292 34.742249
Made with ❤️ by Gene