Flight #96171 20-21169

Completed 174 points

Aircraft Information

Registration
Flight Number
KNIFE36
Type
H60
Category
A7 (Rotorcraft)
Owner
N/A

Flight Timeline

Takeoff
Mar 06, 2026 at 03:15 AM 2 months ago
Landing
Mar 06, 2026 at 03:45 AM 2 months ago
Last Seen
Mar 06, 2026 at 03:45 AM 2 months ago
Duration
30m 10s

Flight Statistics

174
Path Points
143.4
Top Speed (kts)
4000
Max Altitude (ft)
ground
Current Altitude (ft)

Flight Path Map

174 points

Path Coordinates

174 samples
# Longitude Latitude
1 -118.051851 33.791473
2 -118.051758 33.791338
3 -118.051963 33.791199
4 -118.053875 33.790081
5 -118.0574 33.787994
6 -118.061885 33.785385
7 -118.065304 33.783188
8 -118.068499 33.779526
9 -118.069096 33.774812
10 -118.064407 33.771744
11 -118.058281 33.771833
12 -118.051758 33.772671
13 -118.044548 33.773649
14 -118.03739 33.774307
15 -118.029728 33.774486
16 -118.022199 33.77449
17 -118.014507 33.774486
18 -118.006785 33.773849
19 -117.99905 33.772293
20 -117.991219 33.771088
21 -117.983355 33.770004
22 -117.975883 33.768528
23 -117.968273 33.766945
24 -117.960597 33.766113
25 -117.953224 33.766061
26 -117.945957 33.766061
27 -117.938576 33.766107
28 -117.931058 33.766205
29 -117.923756 33.766898
30 -117.917061 33.768761
31 -117.910938 33.771647
32 -117.905217 33.774765
33 -117.899265 33.777652
34 -117.892549 33.779617
35 -117.886162 33.780352
36 -117.880325 33.7824
37 -117.878265 33.787521
38 -117.877808 33.793259
39 -117.87735 33.798647
40 -117.87632 33.80428
41 -117.871914 33.808097
42 -117.865963 33.808935
43 -117.859366 33.809052
44 -117.852745 33.809028
45 -117.846194 33.80896
46 -117.839524 33.808914
47 -117.832965 33.808868
48 -117.826071 33.808868
49 -117.819457 33.808685
50 -117.813067 33.808411
51 -117.806172 33.807999
52 -117.799816 33.807492
53 -117.793121 33.806747
54 -117.786598 33.805863
55 -117.77994 33.804932
56 -117.773325 33.803879
57 -117.766628 33.802837
58 -117.760048 33.801533
59 -117.753483 33.800034
60 -117.746716 33.798321
61 -117.740086 33.796234
62 -117.73364 33.793854
63 -117.727306 33.79129
64 -117.72086 33.788681
65 -117.714806 33.786163
66 -117.708664 33.783425
67 -117.702979 33.780487
68 -117.697598 33.777466
69 -117.692385 33.774582
70 -117.687397 33.771744
71 -117.682457 33.768761
72 -117.677994 33.765967
73 -117.672431 33.763596
74 -117.666937 33.762405
75 -117.661171 33.761731
76 -117.656231 33.763641
77 -117.653618 33.768342
78 -117.651074 33.773209
79 -117.64659 33.775909
80 -117.642746 33.77728
81 -117.63964 33.780396
82 -117.638283 33.784262
83 -117.637678 33.78598
84 -117.636781 33.788315
85 -117.636781 33.796005
86 -117.636452 33.799299
87 -117.63325 33.802094
88 -117.630167 33.804428
89 -117.62661 33.806189
90 -117.623833 33.80452
91 -117.621086 33.801178
92 -117.618508 33.797516
93 -117.615257 33.793396
94 -117.610885 33.789917
95 -117.605667 33.787614
96 -117.600288 33.788266
97 -117.596143 33.791016
98 -117.592499 33.794266
99 -117.587567 33.795502
100 -117.582836 33.793387
101 -117.579288 33.789895
102 -117.577 33.786869
103 -117.574506 33.785385
104 -117.572937 33.788312
105 -117.574899 33.791611
106 -117.579632 33.792456
107 -117.582493 33.790128
108 -117.581234 33.787242
109 -117.578716 33.784356
110 -117.575123 33.78273
111 -117.571507 33.784216
112 -117.568004 33.786987
113 -117.566267 33.790421
114 -117.568004 33.793533
115 -117.57225 33.793945
116 -117.575964 33.792068
117 -117.578991 33.789505
118 -117.581513 33.787308
119 -117.584209 33.784495
120 -117.586165 33.780624
121 -117.586613 33.774719
122 -117.58873 33.769412
123 -117.593564 33.766937
124 -117.597427 33.768667
125 -117.595711 33.7716
126 -117.59182 33.773462
127 -117.587814 33.774952
128 -117.583523 33.776349
129 -117.579215 33.777878
130 -117.574539 33.7797
131 -117.570305 33.782866
132 -117.569125 33.787445
133 -117.572208 33.790283
134 -117.577686 33.789895
135 -117.582074 33.786942
136 -117.585549 33.783371
137 -117.587585 33.77835
138 -117.588183 33.7733
139 -117.590818 33.768265
140 -117.595638 33.767258
141 -117.598915 33.770204
142 -117.598609 33.773758
143 -117.596423 33.777145
144 -117.59388 33.780399
145 -117.590504 33.783331
146 -117.58723 33.785843
147 -117.584095 33.78794
148 -117.580616 33.78978
149 -117.576636 33.79129
150 -117.572769 33.790009
151 -117.57185 33.78673
152 -117.573738 33.784262
153 -117.576141 33.782261
154 -117.579231 33.77998
155 -117.58215 33.777419
156 -117.585812 33.775138
157 -117.588215 33.776488
158 -117.587174 33.778198
159 -117.585661 33.779892
160 -117.584438 33.781842
161 -117.583419 33.783691
162 -117.582634 33.784973
163 -117.582092 33.785892
164 -117.581681 33.786667
165 -117.581406 33.787195
166 -117.581234 33.787428
167 -117.58112 33.787614
168 -117.581065 33.78772
169 -117.581062 33.787707
170 -117.581009 33.78772
171 -117.581005 33.787754
172 -117.581009 33.787811
173 -117.580953 33.787811
174 -117.580953 33.787857
Made with ❤️ by Gene