Flight #167367 N329JK

Completed 87 points

Aircraft Information

Registration
Flight Number
N329JK
Type
R44
Category
A7 (Rotorcraft)
Owner
EMERALD CITY AIRCRAFT LEASING INC

Flight Timeline

Takeoff
Jun 05, 2026 at 10:06 PM about 1 month ago
Landing
Jun 05, 2026 at 10:22 PM about 1 month ago
Last Seen
Jun 05, 2026 at 10:22 PM about 1 month ago
Duration
15m 9s

Flight Statistics

87
Path Points
372.0
Top Speed (kts)
1300
Max Altitude (ft)
75
Current Altitude (ft)

Flight Path Map

87 points

Path Coordinates

87 samples
# Longitude Latitude
1 -118.247649 33.892897
2 -118.246053 33.895825
3 -118.243958 33.899529
4 -118.240437 33.905176
5 -118.238239 33.908763
6 -118.234853 33.914025
7 -118.232013 33.920182
8 -118.229762 33.925493
9 -118.228902 33.930644
10 -118.229456 33.935544
11 -118.229958 33.940132
12 -118.230887 33.945966
13 -118.23185 33.950034
14 -118.232829 33.955463
15 -118.232825 33.961004
16 -118.234497 33.964322
17 -118.236519 33.971964
18 -118.23725 33.976567
19 -118.223699 33.965511
20 -118.239696 33.987715
21 -118.240689 33.992919
22 -118.241308 33.997844
23 -118.243463 34.001867
24 -118.244644 34.00972
25 -118.245452 34.011964
26 -118.246377 34.016905
27 -118.248943 34.022577
28 -118.25531 34.027256
29 -118.260551 34.027637
30 -118.263358 34.034707
31 -118.267999 34.037888
32 -118.27067 34.042098
33 -118.270039 34.047753
34 -118.267868 34.051641
35 -118.2665 34.053649
36 -118.262476 34.059771
37 -118.257923 34.064894
38 -118.25285 34.070695
39 -118.249061 34.073495
40 -118.244216 34.076642
41 -118.240124 34.07835
42 -118.233485 34.076061
43 -118.232064 34.072639
44 -118.233108 34.06799
45 -118.23629 34.062677
46 -118.24138 34.060096
47 -118.246466 34.057904
48 -118.250935 34.056437
49 -118.249866 34.05227
50 -118.248267 34.04728
51 -118.247618 34.042455
52 -118.246413 34.035966
53 -118.245708 34.031692
54 -118.245086 34.027249
55 -118.243892 34.021311
56 -118.243048 34.016178
57 -118.233424 34.010063
58 -118.241909 34.005975
59 -118.240997 34.000477
60 -118.239868 33.994906
61 -118.239523 33.989733
62 -118.23866 33.984011
63 -118.234602 33.978219
64 -118.236197 33.973451
65 -118.235329 33.970466
66 -118.233929 33.963476
67 -118.233926 33.960533
68 -118.232524 33.953376
69 -118.231506 33.948081
70 -118.231143 33.942767
71 -118.230882 33.937876
72 -118.230608 33.93252
73 -118.230055 33.92744
74 -118.230105 33.923913
75 -118.230458 33.917508
76 -118.230596 33.912148
77 -118.230266 33.906348
78 -118.229929 33.901681
79 -118.229731 33.896179
80 -118.229906 33.891882
81 -118.230279 33.887516
82 -118.232908 33.886
83 -118.232473 33.885098
84 -118.231993 33.887832
85 -118.233612 33.88872
86 -118.23646 33.88856
87 -118.237659 33.889284
Made with ❤️ by Gene