Flight #74632 N239PS

Completed 183 points

Aircraft Information

Registration
Flight Number
N239PS
Type
B06
Category
A7 (Rotorcraft)
Owner
PASADENA POLICE DEPARTMENT, AIR OPERATIONS SECTION

Flight Timeline

Takeoff
Feb 05, 2026 at 06:45 PM 3 months ago
Landing
Feb 05, 2026 at 07:17 PM 3 months ago
Last Seen
Feb 05, 2026 at 07:17 PM 3 months ago
Duration
31m 40s

Flight Statistics

183
Path Points
108.4
Top Speed (kts)
3500
Max Altitude (ft)
1200
Current Altitude (ft)

Flight Path Map

183 points

Path Coordinates

183 samples
# Longitude Latitude
1 -118.017254 34.134289
2 -118.014128 34.134293
3 -118.009195 34.134201
4 -118.006096 34.134242
5 -118.002076 34.134338
6 -117.997312 34.134338
7 -117.993965 34.134196
8 -117.989128 34.133835
9 -117.986069 34.133637
10 -117.982458 34.133377
11 -117.978983 34.132874
12 -117.975564 34.132095
13 -117.971478 34.131542
14 -117.967987 34.131309
15 -117.963066 34.13089
16 -117.957066 34.130447
17 -117.953871 34.130081
18 -117.949219 34.129532
19 -117.947033 34.128845
20 -117.944756 34.127725
21 -117.94238 34.126694
22 -117.939777 34.125909
23 -117.936401 34.124792
24 -117.932963 34.123672
25 -117.92932 34.123032
26 -117.925472 34.123116
27 -117.922594 34.123947
28 -117.919791 34.125778
29 -117.917381 34.128708
30 -117.915139 34.130127
31 -117.910711 34.131088
32 -117.907516 34.130997
33 -117.902641 34.130332
34 -117.898979 34.12982
35 -117.896004 34.12954
36 -117.891541 34.129623
37 -117.888336 34.12982
38 -117.883701 34.129959
39 -117.88084 34.129773
40 -117.876778 34.129354
41 -117.873573 34.129261
42 -117.870026 34.130797
43 -117.869624 34.132599
44 -117.872427 34.13324
45 -117.874276 34.130722
46 -117.875397 34.127289
47 -117.87672 34.124606
48 -117.878666 34.121673
49 -117.880898 34.118694
50 -117.883469 34.115021
51 -117.885094 34.112503
52 -117.887363 34.108964
53 -117.888851 34.10673
54 -117.891148 34.103348
55 -117.892685 34.10119
56 -117.894679 34.097992
57 -117.895775 34.095743
58 -117.896633 34.092345
59 -117.896866 34.089752
60 -117.897034 34.086777
61 -117.897778 34.08378
62 -117.897482 34.080872
63 -117.895832 34.078473
64 -117.892886 34.077209
65 -117.889194 34.077495
66 -117.885991 34.079773
67 -117.885767 34.082153
68 -117.887505 34.085724
69 -117.889652 34.088295
70 -117.891369 34.090623
71 -117.893543 34.095138
72 -117.894567 34.098404
73 -117.895744 34.103622
74 -117.896576 34.1078
75 -117.897482 34.111908
76 -117.898293 34.115202
77 -117.899052 34.119919
78 -117.899108 34.12294
79 -117.898865 34.126887
80 -117.898407 34.13117
81 -117.897949 34.134708
82 -117.897549 34.137966
83 -117.896978 34.141388
84 -117.896519 34.143878
85 -117.89552 34.148026
86 -117.894859 34.150861
87 -117.894287 34.154958
88 -117.894792 34.158096
89 -117.895744 34.160431
90 -117.898827 34.163452
91 -117.901742 34.16478
92 -117.905674 34.16613
93 -117.910595 34.167294
94 -117.914085 34.167946
95 -117.919178 34.168691
96 -117.923491 34.169174
97 -117.926846 34.169389
98 -117.931995 34.169482
99 -117.935257 34.169482
100 -117.939892 34.169482
101 -117.942885 34.169403
102 -117.947649 34.169449
103 -117.954712 34.169622
104 -117.958692 34.170319
105 -117.962723 34.171158
106 -117.967815 34.172089
107 -117.971304 34.172516
108 -117.9759 34.173065
109 -117.981606 34.173579
110 -117.986641 34.173951
111 -117.991426 34.174118
112 -117.995338 34.174091
113 -118.000619 34.173798
114 -118.00572 34.173569
115 -118.010821 34.173523
116 -118.017547 34.173431
117 -118.021527 34.173523
118 -118.027132 34.174988
119 -118.029728 34.176651
120 -118.032625 34.178787
121 -118.035221 34.180934
122 -118.036941 34.183136
123 -118.037682 34.185682
124 -118.036829 34.187119
125 -118.033858 34.187897
126 -118.032074 34.189267
127 -118.031672 34.192566
128 -118.032188 34.195086
129 -118.030271 34.197052
130 -118.027973 34.196136
131 -118.027917 34.192886
132 -118.030128 34.191036
133 -118.032417 34.189965
134 -118.0361 34.187943
135 -118.0398 34.186569
136 -118.04615 34.18517
137 -118.050618 34.184738
138 -118.056279 34.18483
139 -118.063488 34.18545
140 -118.069508 34.186203
141 -118.074216 34.18634
142 -118.079338 34.184146
143 -118.077355 34.176544
144 -118.076851 34.176041
145 -118.075047 34.174184
146 -118.0723 34.170506
147 -118.069267 34.167899
148 -118.066481 34.166245
149 -118.061885 34.163864
150 -118.057938 34.163105
151 -118.054934 34.1651
152 -118.055248 34.168737
153 -118.057961 34.17128
154 -118.069954 34.174137
155 -118.071098 34.17437
156 -118.074665 34.174942
157 -118.080482 34.176093
158 -118.087349 34.177443
159 -118.0933 34.178793
160 -118.098767 34.180023
161 -118.103027 34.18103
162 -118.109305 34.182587
163 -118.113556 34.183494
164 -118.120179 34.184464
165 -118.125 34.184784
166 -118.131695 34.184658
167 -118.137388 34.184189
168 -118.142937 34.183594
169 -118.148804 34.182936
170 -118.154652 34.182175
171 -118.160019 34.181306
172 -118.164181 34.180664
173 -118.170261 34.180981
174 -118.173822 34.183273
175 -118.174095 34.186939
176 -118.172252 34.190231
177 -118.17158 34.193527
178 -118.173294 34.195458
179 -118.176793 34.194717
180 -118.178026 34.191605
181 -118.178138 34.187988
182 -118.176232 34.185745
183 -118.172035 34.184472
Made with ❤️ by Gene