Flight #116259 N411MB

Completed 103 points

Aircraft Information

Registration
Flight Number
N411MB
Type
AS50
Category
A7 (Rotorcraft)
Owner
VERTICAL CORP

Flight Timeline

Takeoff
Apr 01, 2026 at 10:14 PM 4 months ago
Landing
Apr 01, 2026 at 10:32 PM 4 months ago
Last Seen
Apr 01, 2026 at 10:32 PM 4 months ago
Duration
17m 59s

Flight Statistics

103
Path Points
99.9
Top Speed (kts)
2075
Max Altitude (ft)
75
Current Altitude (ft)

Flight Path Map

103 points

Path Coordinates

103 samples
# Longitude Latitude
1 -117.632129 33.980438
2 -117.634259 33.978699
3 -117.636852 33.97764
4 -117.640629 33.977454
5 -117.644741 33.977509
6 -117.647495 33.97522
7 -117.649281 33.972061
8 -117.650906 33.968765
9 -117.652531 33.965258
10 -117.654247 33.96158
11 -117.656021 33.958135
12 -117.657909 33.95483
13 -117.659798 33.950966
14 -117.661057 33.947428
15 -117.662341 33.944138
16 -117.664135 33.94075
17 -117.666433 33.937225
18 -117.668667 33.933695
19 -117.670841 33.93025
20 -117.673016 33.926852
21 -117.674789 33.923361
22 -117.676105 33.919543
23 -117.677924 33.916626
24 -117.679886 33.914017
25 -117.680951 33.910172
26 -117.681885 33.906555
27 -117.684538 33.903809
28 -117.689078 33.903351
29 -117.693843 33.904678
30 -117.698159 33.905136
31 -117.701969 33.90311
32 -117.705109 33.900055
33 -117.708263 33.896779
34 -117.711353 33.893288
35 -117.714246 33.889984
36 -117.717385 33.886597
37 -117.720468 33.883438
38 -117.723598 33.880346
39 -117.727194 33.877029
40 -117.730579 33.873782
41 -117.733864 33.870392
42 -117.737284 33.866959
43 -117.740535 33.863342
44 -117.743449 33.85968
45 -117.746364 33.856201
46 -117.749335 33.852814
47 -117.752362 33.84938
48 -117.755241 33.846037
49 -117.758191 33.842651
50 -117.76161 33.839081
51 -117.765026 33.835842
52 -117.768631 33.832491
53 -117.772179 33.829372
54 -117.776016 33.826401
55 -117.780164 33.823746
56 -117.784592 33.821503
57 -117.789525 33.819992
58 -117.794838 33.818851
59 -117.799873 33.818013
60 -117.805051 33.818115
61 -117.81004 33.819031
62 -117.814076 33.817062
63 -117.81671 33.813538
64 -117.819345 33.809921
65 -117.822132 33.805723
66 -117.824277 33.801636
67 -117.826351 33.797333
68 -117.828481 33.793304
69 -117.830723 33.789047
70 -117.832909 33.784882
71 -117.835064 33.781143
72 -117.837674 33.776642
73 -117.839916 33.772476
74 -117.841822 33.768356
75 -117.843391 33.764557
76 -117.846165 33.759962
77 -117.848492 33.755814
78 -117.85079 33.75174
79 -117.853031 33.747719
80 -117.855106 33.743591
81 -117.857236 33.73938
82 -117.859268 33.735103
83 -117.861042 33.730914
84 -117.86293 33.726724
85 -117.864704 33.722534
86 -117.866261 33.718185
87 -117.867279 33.713875
88 -117.867774 33.709351
89 -117.867942 33.704727
90 -117.868137 33.700375
91 -117.868279 33.696396
92 -117.868447 33.692139
93 -117.868615 33.68866
94 -117.868559 33.685272
95 -117.868615 33.682022
96 -117.869007 33.679138
97 -117.870241 33.676849
98 -117.871418 33.675018
99 -117.872371 33.673416
100 -117.873436 33.672455
101 -117.873974 33.672211
102 -117.874837 33.671722
103 -117.874889 33.671746
Made with ❤️ by Gene